Uncontested Possessions
The top 50 for uncontested possessions across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 6,392 | 15.0 | 425 | 10 |
| 2 | Steele Sidebottom | 5,440 | 15.4 | 354 | 22 |
| 3 | Dane Swan | 4,205 | 16.3 | 258 | 36 |
| 4 | Jack Crisp | 3,590 | 14.0 | 256 | 25 |
| 5 | Ben Johnson | 3,026 | 12.9 | 235 | 26 |
| 6 | Tarkyn Lockyer | 2,746 | 12.1 | 227 | 24 |
| 7 | Brayden Maynard | 2,651 | 11.6 | 229 | 4 |
| 8 | Shane O'Bree | 2,607 | 11.5 | 227 | 11 |
| 9 | Paul Licuria | 2,505 | 13.8 | 182 | 18 |
| 10 | Taylor Adams | 2,434 | 13.9 | 175 | 13 |
| 11 | Alan Didak | 2,353 | 10.8 | 218 | 4 |
| 12 | Nathan Buckley | 2,323 | 15.0 | 155 | 5 |
| 13 | Heath Shaw | 2,281 | 13.2 | 173 | 39 |
| 14 | Josh Daicos | 2,255 | 14.9 | 151 | 7 |
| 15 | Scott Burns | 2,172 | 11.2 | 194 | 17 |
| 16 | Heritier Lumumba | 2,071 | 10.4 | 199 | 8 |
| 17 | Jordan De Goey | 1,992 | 10.9 | 182 | 2 |
| 18 | Dale Thomas | 1,910 | 12.2 | 157 | 13 |
| 19 | Travis Cloke | 1,902 | 7.7 | 246 | 32 |
| 20 | Dayne Beams | 1,830 | 15.4 | 119 | 11 |
| 21 | Jamie Elliott | 1,787 | 8.2 | 219 | 5 |
| 22 | Jeremy Howe | 1,757 | 10.3 | 171 | 38 |
| 23 | Will Hoskin-Elliott | 1,748 | 9.2 | 190 | 32 |
| 24 | Leon Davis | 1,714 | 7.6 | 225 | 1 |
| 25 | Nick Maxwell | 1,701 | 8.2 | 208 | 5 |
| 26 | Adam Treloar | 1,680 | 17.9 | 94 | 7 |
| 27 | Nick Daicos | 1,656 | 17.4 | 95 | 35 |
| 28 | John Noble | 1,562 | 13.9 | 112 | 9 |
| 29 | Josh Fraser | 1,502 | 7.5 | 200 | 25 |
| 30 | Tom Phillips | 1,377 | 15.5 | 89 | 21 |
| 31 | Brodie Grundy | 1,373 | 7.8 | 177 | 4 |
| 32 | Ben Reid | 1,346 | 8.9 | 152 | 20 |
| 33 | Chris Tarrant | 1,340 | 7.2 | 185 | 2 |
| 34 | James Clement | 1,307 | 9.0 | 146 | 8 |
| 35 | Isaac Quaynor | 1,294 | 9.7 | 133 | 3 |
| 36 | Jarryd Blair | 1,293 | 8.2 | 157 | 11 |
| 37 | Brodie Holland | 1,214 | 10.2 | 119 | 6 |
| 38 | Josh Thomas | 1,181 | 9.6 | 123 | 24 |
| 39 | Darcy Moore | 1,164 | 6.0 | 195 | 30 |
| 40 | Ryan Lonie | 1,077 | 8.8 | 123 | 3 |
| 41 | Alan Toovey | 1,062 | 6.7 | 159 | 34 |
| 42 | Tom Langdon | 1,062 | 11.9 | 89 | 8 |
| 43 | Tyson Goldsack | 1,056 | 6.4 | 165 | 6 |
| 44 | Rhyce Shaw | 1,052 | 11.2 | 94 | 22 |
| 45 | Patrick Lipinski | 1,023 | 12.0 | 85 | 1 |
| 46 | Sharrod Wellingham | 1,010 | 11.0 | 92 | 21 |
| 47 | Shane Wakelin | 994 | 6.3 | 158 | 14 |
| 48 | Anthony Rocca | 977 | 5.3 | 186 | 23 |
| 49 | Chris Mayne | 949 | 12.5 | 76 | 16 |
| 50 | Luke Ball | 932 | 11.5 | 81 | 12 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.