Goals
The top 50 for goals across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Gordon Coventry | 1,299 | 4.2 | 306 | 8 |
| 2 | Peter McKenna | 838 | 4.7 | 180 | 6 |
| 3 | Dick Lee | 707 | 3.1 | 230 | 13 |
| 4 | Peter Daicos | 549 | 2.2 | 250 | 35 |
| 5 | Saverio Rocca | 514 | 3.3 | 156 | 36 |
| 6 | Alby Pannam | 452 | 2.5 | 181 | 1 |
| 7 | Travis Cloke | 441 | 1.8 | 246 | 32 |
| 8 | Lou Richards | 423 | 1.7 | 250 | 1 |
| 9 | Anthony Rocca | 404 | 1.8 | 220 | 23 |
| 10 | Brian Taylor | 370 | 3.8 | 97 | 9 |
| 11 | Jamie Elliott | 347 | 1.6 | 219 | 5 |
| 12 | Des Fothergill | 337 | 3.0 | 111 | 6 |
| 13 | Ron Todd | 327 | 4.3 | 76 | 21 |
| 14 | Wayne Richardson | 322 | 1.2 | 277 | 18 |
| 15 | Chris Tarrant | 307 | 1.6 | 196 | 2 |
| 16 | Harry Collier | 299 | 1.2 | 253 | 31 |
| 17 | Alan Didak | 274 | 1.3 | 218 | 4 |
| 18 | Leon Davis | 270 | 1.2 | 225 | 1 |
| 19 | Brody Mihocek | 267 | 1.7 | 159 | 41 |
| 20 | Nathan Buckley | 263 | 1.0 | 260 | 5 |
| 21 | Murray Weideman | 261 | 1.4 | 180 | 1 |
| 22 | Des Tuddenham | 251 | 1.4 | 182 | 3 |
| 23 | Craig Davis | 251 | 2.5 | 102 | 19 |
| 24 | Rene Kink | 240 | 1.6 | 154 | 36 |
| 25 | Ross Dunne | 238 | 1.1 | 213 | 44 |
| 26 | Phonse Kyne | 238 | 1.0 | 245 | 31 |
| 27 | Paul Williams | 223 | 1.2 | 189 | 10 |
| 28 | Len Thompson | 217 | 0.8 | 268 | 1 |
| 29 | Bob Rose | 214 | 1.4 | 152 | 22 |
| 30 | Dane Swan | 211 | 0.8 | 258 | 36 |
| 31 | Jordan De Goey | 210 | 1.2 | 182 | 2 |
| 32 | Steele Sidebottom | 209 | 0.6 | 354 | 22 |
| 33 | Scott Pendlebury | 204 | 0.5 | 425 | 10 |
| 34 | Ray Shaw | 201 | 1.4 | 146 | 23 |
| 35 | Gavin Brown | 195 | 0.8 | 254 | 26 |
| 36 | Peter Moore | 193 | 1.1 | 172 | 30 |
| 37 | Terry Waters | 181 | 1.1 | 163 | 5 |
| 38 | Mark Williams | 178 | 1.3 | 135 | 21 |
| 39 | Ted Rowell | 175 | 0.9 | 189 | 19 |
| 40 | Les Hughes | 175 | 0.8 | 225 | 10 |
| 41 | Ian Brewer | 164 | 2.0 | 84 | 6 |
| 42 | Craig Starcevich | 162 | 1.3 | 124 | 27 |
| 43 | Max Richardson | 159 | 0.8 | 211 | 12 |
| 44 | Tony Shaw | 157 | 0.5 | 313 | 22 |
| 45 | Will Hoskin-Elliott | 156 | 0.8 | 190 | 32 |
| 46 | Josh Fraser | 156 | 0.8 | 200 | 25 |
| 47 | Neil Mann | 155 | 0.9 | 179 | 1 |
| 48 | Bill Twomey | 154 | 0.8 | 189 | 1 |
| 49 | David Norman | 150 | 1.6 | 91 | 26 |
| 50 | Billy Libbis | 150 | 1.1 | 138 | 15 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.