Disposals
The top 50 for disposals across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 10,787 | 25.4 | 425 | 10 |
| 2 | Steele Sidebottom | 8,192 | 23.1 | 354 | 22 |
| 3 | Tony Shaw | 7,632 | 24.4 | 313 | 22 |
| 4 | Dane Swan | 6,928 | 26.9 | 258 | 36 |
| 5 | Wayne Richardson | 6,480 | 23.4 | 277 | 18 |
| 6 | Nathan Buckley | 6,430 | 24.7 | 260 | 5 |
| 7 | Jack Crisp | 5,692 | 22.2 | 256 | 25 |
| 8 | Scott Burns | 4,927 | 18.7 | 264 | 17 |
| 9 | Gavin Brown | 4,547 | 17.9 | 254 | 26 |
| 10 | Peter Daicos | 4,500 | 18.0 | 250 | 35 |
| 11 | Shane O'Bree | 4,435 | 19.5 | 227 | 11 |
| 12 | Taylor Adams | 4,311 | 24.6 | 175 | 13 |
| 13 | Len Thompson | 4,275 | 16.0 | 268 | 1 |
| 14 | Ben Johnson | 4,133 | 17.6 | 235 | 26 |
| 15 | Tarkyn Lockyer | 4,132 | 18.2 | 227 | 24 |
| 16 | Scott Russell | 4,103 | 22.5 | 182 | 29 |
| 17 | Brayden Maynard | 4,038 | 17.6 | 229 | 4 |
| 18 | Paul Licuria | 3,964 | 21.8 | 182 | 18 |
| 19 | Gavin Crosisca | 3,951 | 16.1 | 246 | 28 |
| 20 | Max Richardson | 3,914 | 18.5 | 211 | 12 |
| 21 | Alan Didak | 3,625 | 16.6 | 218 | 4 |
| 22 | Bill Picken | 3,593 | 16.9 | 212 | 2 |
| 23 | Heath Shaw | 3,553 | 20.5 | 173 | 39 |
| 24 | Graham Wright | 3,393 | 16.9 | 201 | 19 |
| 25 | Paul Williams | 3,373 | 17.8 | 189 | 10 |
| 26 | Jordan De Goey | 3,363 | 18.5 | 182 | 2 |
| 27 | Travis Cloke | 3,355 | 13.6 | 246 | 32 |
| 28 | Josh Daicos | 3,317 | 22.0 | 151 | 7 |
| 29 | Darren Millane | 3,201 | 21.8 | 147 | 42 |
| 30 | Mick McGuane | 3,180 | 20.9 | 152 | 34 |
| 31 | Heritier Lumumba | 3,166 | 15.9 | 199 | 8 |
| 32 | Ross Dunne | 3,147 | 14.8 | 213 | 44 |
| 33 | Ron Wearmouth | 3,099 | 16.7 | 186 | 5 |
| 34 | Brodie Grundy | 3,079 | 17.4 | 177 | 4 |
| 35 | Shane Morwood | 3,038 | 15.6 | 195 | 7 |
| 36 | Dale Thomas | 3,033 | 19.3 | 157 | 13 |
| 37 | Leon Davis | 3,032 | 13.5 | 225 | 1 |
| 38 | Barry Price | 2,958 | 18.7 | 158 | 32 |
| 39 | Ray Shaw | 2,946 | 20.2 | 146 | 23 |
| 40 | Jeremy Howe | 2,937 | 17.2 | 171 | 38 |
| 41 | Dayne Beams | 2,904 | 24.4 | 119 | 11 |
| 42 | Tony Francis | 2,898 | 20.4 | 142 | 2 |
| 43 | Jamie Turner | 2,883 | 18.0 | 160 | 24 |
| 44 | Adam Treloar | 2,861 | 30.4 | 94 | 7 |
| 45 | Jamie Elliott | 2,842 | 13.0 | 219 | 5 |
| 46 | Nick Maxwell | 2,828 | 13.6 | 208 | 5 |
| 47 | Josh Fraser | 2,810 | 14.1 | 200 | 25 |
| 48 | Damian Monkhorst | 2,791 | 13.6 | 205 | 1 |
| 49 | Nick Daicos | 2,781 | 29.3 | 95 | 35 |
| 50 | Des Tuddenham | 2,732 | 15.0 | 182 | 3 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.