One Percenters
The top 50 for one percenters across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Nick Maxwell | 1,151 | 5.5 | 208 | 5 |
| 2 | Nathan Brown | 895 | 6.9 | 130 | 16 |
| 3 | Simon Prestigiacomo | 887 | 4.3 | 205 | 35 |
| 4 | Tyson Goldsack | 695 | 4.2 | 165 | 6 |
| 5 | Shane Wakelin | 685 | 4.3 | 158 | 14 |
| 6 | Darcy Moore | 654 | 5.2 | 126 | 30 |
| 7 | Scott Pendlebury | 634 | 1.8 | 358 | 10 |
| 8 | Heritier Lumumba | 627 | 3.2 | 199 | 8 |
| 9 | Heath Shaw | 621 | 3.6 | 173 | 39 |
| 10 | Jeremy Howe | 593 | 5.0 | 119 | 38 |
| 11 | Alan Toovey | 584 | 3.7 | 159 | 34 |
| 12 | Ben Reid | 575 | 3.8 | 152 | 20 |
| 13 | Brayden Maynard | 526 | 3.3 | 161 | 4 |
| 14 | Steele Sidebottom | 503 | 1.7 | 289 | 22 |
| 15 | Chris Tarrant | 420 | 2.3 | 185 | 2 |
| 16 | James Clement | 407 | 2.8 | 146 | 8 |
| 17 | Brodie Grundy | 407 | 2.3 | 177 | 4 |
| 18 | Jack Crisp | 407 | 2.2 | 182 | 25 |
| 19 | Jordan Roughead | 404 | 6.4 | 63 | 23 |
| 20 | Tarkyn Lockyer | 402 | 1.8 | 227 | 24 |
| 21 | Jason Cloke | 398 | 5.2 | 76 | 34 |
| 22 | Jack Frost | 383 | 7.1 | 54 | 45 |
| 23 | Anthony Rocca | 382 | 2.1 | 186 | 23 |
| 24 | Travis Cloke | 369 | 1.5 | 246 | 32 |
| 25 | Tom Langdon | 347 | 3.9 | 89 | 8 |
| 26 | Dane Swan | 339 | 1.3 | 258 | 36 |
| 27 | Shane O'Bree | 339 | 1.5 | 227 | 11 |
| 28 | Leon Davis | 329 | 1.5 | 225 | 1 |
| 29 | Ben Johnson | 303 | 1.3 | 235 | 26 |
| 30 | Josh Fraser | 275 | 1.4 | 200 | 25 |
| 31 | Mason Cox | 273 | 2.9 | 94 | 46 |
| 32 | Dale Thomas | 273 | 1.7 | 157 | 13 |
| 33 | Nathan Buckley | 268 | 1.7 | 155 | 5 |
| 34 | Alan Didak | 259 | 1.2 | 218 | 4 |
| 35 | Ryan Lonie | 254 | 2.1 | 123 | 3 |
| 36 | Scott Burns | 228 | 1.2 | 194 | 17 |
| 37 | Will Hoskin-Elliott | 206 | 1.6 | 129 | 32 |
| 38 | Jamie Elliott | 205 | 1.3 | 155 | 5 |
| 39 | Darren Jolly | 196 | 2.8 | 71 | 18 |
| 40 | Lachlan Keeffe | 185 | 4.6 | 40 | 23 |
| 41 | Taylor Adams | 180 | 1.2 | 152 | 13 |
| 42 | Jarryd Blair | 176 | 1.1 | 157 | 11 |
| 43 | Isaac Quaynor | 174 | 2.9 | 59 | 3 |
| 44 | Matt Scharenberg | 171 | 4.2 | 41 | 12 |
| 45 | Leigh Brown | 169 | 2.6 | 65 | 15 |
| 46 | Jack Madgen | 164 | 3.3 | 49 | 44 |
| 47 | Lynden Dunn | 161 | 4.9 | 33 | 15 |
| 48 | Chris Dawes | 159 | 2.2 | 71 | 31 |
| 49 | Chris Mayne | 154 | 2.0 | 76 | 16 |
| 50 | Rhyce Shaw | 153 | 1.6 | 94 | 22 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.