Kicks
The top 50 for kicks across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Wayne Richardson | 5,762 | 20.8 | 277 | 18 |
| 2 | Scott Pendlebury | 5,392 | 12.7 | 425 | 10 |
| 3 | Nathan Buckley | 4,729 | 18.2 | 260 | 5 |
| 4 | Steele Sidebottom | 4,711 | 13.3 | 354 | 22 |
| 5 | Tony Shaw | 4,587 | 14.7 | 313 | 22 |
| 6 | Dane Swan | 4,242 | 16.4 | 258 | 36 |
| 7 | Peter Daicos | 3,382 | 13.5 | 250 | 35 |
| 8 | Max Richardson | 3,226 | 15.3 | 211 | 12 |
| 9 | Jack Crisp | 3,110 | 12.1 | 256 | 25 |
| 10 | Len Thompson | 2,959 | 11.0 | 268 | 1 |
| 11 | Bill Picken | 2,818 | 13.3 | 212 | 2 |
| 12 | Brayden Maynard | 2,817 | 12.3 | 229 | 4 |
| 13 | Tarkyn Lockyer | 2,748 | 12.1 | 227 | 24 |
| 14 | Ross Dunne | 2,737 | 12.8 | 213 | 44 |
| 15 | Ben Johnson | 2,723 | 11.6 | 235 | 26 |
| 16 | Scott Burns | 2,711 | 10.3 | 264 | 17 |
| 17 | Travis Cloke | 2,643 | 10.7 | 246 | 32 |
| 18 | Gavin Brown | 2,621 | 10.3 | 254 | 26 |
| 19 | Alan Didak | 2,554 | 11.7 | 218 | 4 |
| 20 | Scott Russell | 2,519 | 13.8 | 182 | 29 |
| 21 | Gavin Crosisca | 2,516 | 10.2 | 246 | 28 |
| 22 | Shane O'Bree | 2,514 | 11.1 | 227 | 11 |
| 23 | Heath Shaw | 2,505 | 14.5 | 173 | 39 |
| 24 | Graham Wright | 2,333 | 11.6 | 201 | 19 |
| 25 | Ray Shaw | 2,326 | 15.9 | 146 | 23 |
| 26 | Paul Williams | 2,314 | 12.2 | 189 | 10 |
| 27 | Leon Davis | 2,297 | 10.2 | 225 | 1 |
| 28 | Taylor Adams | 2,268 | 13.0 | 175 | 13 |
| 29 | Des Tuddenham | 2,244 | 12.3 | 182 | 3 |
| 30 | Darren Millane | 2,242 | 15.3 | 147 | 42 |
| 31 | Mick McGuane | 2,233 | 14.7 | 152 | 34 |
| 32 | Paul Licuria | 2,228 | 12.2 | 182 | 18 |
| 33 | Barry Price | 2,184 | 13.8 | 158 | 32 |
| 34 | Jeremy Howe | 2,060 | 12.0 | 171 | 38 |
| 35 | Ron Wearmouth | 2,052 | 11.0 | 186 | 5 |
| 36 | Mark Williams | 1,948 | 14.4 | 135 | 21 |
| 37 | Jamie Turner | 1,947 | 12.2 | 160 | 24 |
| 38 | Jordan De Goey | 1,942 | 10.7 | 182 | 2 |
| 39 | Tony Francis | 1,932 | 13.6 | 142 | 2 |
| 40 | Peter McKenna | 1,916 | 10.6 | 180 | 6 |
| 41 | Josh Daicos | 1,905 | 12.6 | 151 | 7 |
| 42 | Jamie Elliott | 1,891 | 8.6 | 219 | 5 |
| 43 | Dale Thomas | 1,889 | 12.0 | 157 | 13 |
| 44 | Heritier Lumumba | 1,879 | 9.4 | 199 | 8 |
| 45 | Terry Waters | 1,787 | 11.0 | 163 | 5 |
| 46 | Shane Morwood | 1,781 | 9.1 | 195 | 7 |
| 47 | Ricky Barham | 1,771 | 11.7 | 151 | 1 |
| 48 | Josh Fraser | 1,756 | 8.8 | 200 | 25 |
| 49 | Anthony Rocca | 1,726 | 7.8 | 220 | 23 |
| 50 | Will Hoskin-Elliott | 1,710 | 9.0 | 190 | 32 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.