Contested Possessions
The top 50 for contested possessions across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 4,338 | 10.2 | 425 | 10 |
| 2 | Steele Sidebottom | 2,675 | 7.6 | 354 | 22 |
| 3 | Dane Swan | 2,561 | 9.9 | 258 | 36 |
| 4 | Jack Crisp | 2,141 | 8.4 | 256 | 25 |
| 5 | Taylor Adams | 1,896 | 10.8 | 175 | 13 |
| 6 | Shane O'Bree | 1,785 | 7.9 | 227 | 11 |
| 7 | Brodie Grundy | 1,781 | 10.1 | 177 | 4 |
| 8 | Scott Burns | 1,594 | 8.2 | 194 | 17 |
| 9 | Nathan Buckley | 1,569 | 10.1 | 155 | 5 |
| 10 | Travis Cloke | 1,480 | 6.0 | 246 | 32 |
| 11 | Paul Licuria | 1,433 | 7.9 | 182 | 18 |
| 12 | Jordan De Goey | 1,400 | 7.7 | 182 | 2 |
| 13 | Josh Fraser | 1,337 | 6.7 | 200 | 25 |
| 14 | Tarkyn Lockyer | 1,314 | 5.8 | 227 | 24 |
| 15 | Leon Davis | 1,245 | 5.5 | 225 | 1 |
| 16 | Jarryd Blair | 1,234 | 7.9 | 157 | 11 |
| 17 | Brayden Maynard | 1,200 | 5.2 | 229 | 4 |
| 18 | Anthony Rocca | 1,166 | 6.3 | 186 | 23 |
| 19 | Alan Didak | 1,154 | 5.3 | 218 | 4 |
| 20 | Adam Treloar | 1,133 | 12.1 | 94 | 7 |
| 21 | Dale Thomas | 1,084 | 6.9 | 157 | 13 |
| 22 | Dayne Beams | 1,082 | 9.1 | 119 | 11 |
| 23 | Nick Maxwell | 1,058 | 5.1 | 208 | 5 |
| 24 | Heritier Lumumba | 1,051 | 5.3 | 199 | 8 |
| 25 | Ben Johnson | 1,050 | 4.5 | 235 | 26 |
| 26 | Heath Shaw | 1,047 | 6.1 | 173 | 39 |
| 27 | Jamie Elliott | 1,046 | 4.8 | 219 | 5 |
| 28 | Darcy Moore | 1,023 | 5.2 | 195 | 30 |
| 29 | Darcy Cameron | 1,008 | 8.5 | 119 | 14 |
| 30 | Josh Daicos | 938 | 6.2 | 151 | 7 |
| 31 | Nick Daicos | 938 | 9.9 | 95 | 35 |
| 32 | Chris Tarrant | 933 | 5.0 | 185 | 2 |
| 33 | Jeremy Howe | 867 | 5.1 | 171 | 38 |
| 34 | Alan Toovey | 859 | 5.4 | 159 | 34 |
| 35 | Tyson Goldsack | 835 | 5.1 | 165 | 6 |
| 36 | Will Hoskin-Elliott | 810 | 4.3 | 190 | 32 |
| 37 | Ben Reid | 772 | 5.1 | 152 | 20 |
| 38 | Luke Ball | 765 | 9.4 | 81 | 12 |
| 39 | Josh Thomas | 761 | 6.2 | 123 | 24 |
| 40 | James Clement | 758 | 5.2 | 146 | 8 |
| 41 | Brody Mihocek | 757 | 4.8 | 159 | 41 |
| 42 | Mason Cox | 736 | 5.3 | 139 | 46 |
| 43 | Simon Prestigiacomo | 702 | 3.4 | 205 | 35 |
| 44 | Brodie Holland | 700 | 5.9 | 119 | 6 |
| 45 | Sharrod Wellingham | 671 | 7.3 | 92 | 21 |
| 46 | Brittany Bonnici | 669 | 8.7 | 77 | 8 |
| 47 | Isaac Quaynor | 658 | 4.9 | 133 | 3 |
| 48 | Mikala Cann | 653 | 8.6 | 76 | 25 |
| 49 | Tom Langdon | 622 | 7.0 | 89 | 8 |
| 50 | Tom Phillips | 600 | 6.7 | 89 | 21 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.