Hit Outs
The top 50 for hit outs across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Brodie Grundy | 5,635 | 31.8 | 177 | 4 |
| 2 | Len Thompson | 4,207 | 15.8 | 267 | 1 |
| 3 | Damian Monkhorst | 2,644 | 12.9 | 205 | 1 |
| 4 | Darcy Cameron | 2,472 | 20.8 | 119 | 14 |
| 5 | Josh Fraser | 2,333 | 11.7 | 200 | 25 |
| 6 | Peter Moore | 2,078 | 12.1 | 172 | 30 |
| 7 | Darren Jolly | 1,820 | 25.6 | 71 | 18 |
| 8 | Graeme Jenkin | 1,528 | 12.0 | 127 | 14 |
| 9 | Mason Cox | 1,483 | 10.7 | 139 | 46 |
| 10 | Wes Fellowes | 1,243 | 12.2 | 102 | 15 |
| 11 | David Cloke | 1,232 | 10.8 | 114 | 33 |
| 12 | James Manson | 798 | 6.7 | 120 | 30 |
| 13 | Sabrina Frederick | 792 | 14.7 | 54 | 1 |
| 14 | Cameron Wood | 785 | 16.4 | 48 | 19 |
| 15 | Anthony Rocca | 740 | 3.4 | 220 | 23 |
| 16 | Jarrod Witts | 725 | 18.1 | 40 | 15 |
| 17 | Steven McKee | 549 | 8.6 | 64 | 12 |
| 18 | Mark Richardson | 504 | 3.6 | 141 | 3 |
| 19 | Guy Richards | 491 | 12.6 | 39 | 21 |
| 20 | Bob Heard | 487 | 4.6 | 106 | 15 |
| 21 | Craig Stewart | 396 | 3.4 | 115 | 9 |
| 22 | Craig Starcevich | 344 | 2.8 | 124 | 27 |
| 23 | Chris Bryan | 339 | 11.3 | 30 | 40 |
| 24 | Emma King | 326 | 23.3 | 14 | 60 |
| 25 | Imogen Barnett | 320 | 9.1 | 35 | 4 |
| 26 | Sharni Norder | 308 | 13.4 | 23 | 1 |
| 27 | Alison Downie | 299 | 14.9 | 20 | 30 |
| 28 | Leigh Brown | 292 | 4.5 | 65 | 15 |
| 29 | Saverio Rocca | 292 | 1.9 | 156 | 36 |
| 30 | Ray Gabelich | 258 | 2.4 | 106 | 3 |
| 31 | Jesse White | 246 | 4.4 | 56 | 9 |
| 32 | Graham Teasdale | 218 | 15.6 | 14 | 20 |
| 33 | Derek Shaw | 209 | 4.4 | 47 | 43 |
| 34 | Michael Christian | 201 | 1.5 | 131 | 21 |
| 35 | Ross Dunne | 189 | 0.9 | 213 | 44 |
| 36 | Eliza Hynes | 167 | 15.2 | 11 | 11 |
| 37 | Billy Frampton | 151 | 3.0 | 50 | 17 |
| 38 | Jason Cloke | 150 | 2.0 | 76 | 34 |
| 39 | Ben Hudson | 147 | 21.0 | 7 | 25 |
| 40 | Cameron Cloke | 146 | 7.0 | 21 | 33 |
| 41 | David Fanning | 137 | 9.8 | 14 | 30 |
| 42 | Erica Fowler | 134 | 2.9 | 46 | 15 |
| 43 | Quinten Lynch | 129 | 7.2 | 18 | 21 |
| 44 | Matthew Francis | 128 | 3.6 | 36 | 9 |
| 45 | Travis Cloke | 126 | 0.5 | 246 | 32 |
| 46 | Chris Dawes | 123 | 1.7 | 71 | 31 |
| 47 | Ernie Hug | 114 | 2.6 | 44 | 7 |
| 48 | Tristen Walker | 111 | 4.0 | 28 | 12 |
| 49 | Mark Weideman | 105 | 3.8 | 28 | 31 |
| 50 | Daniel McStay | 104 | 2.8 | 37 | 11 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.