Marks
The top 50 for marks across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Steele Sidebottom | 1,748 | 4.9 | 354 | 22 |
| 2 | Travis Cloke | 1,677 | 6.8 | 246 | 32 |
| 3 | Scott Pendlebury | 1,672 | 3.9 | 425 | 10 |
| 4 | Dane Swan | 1,526 | 5.9 | 258 | 36 |
| 5 | Len Thompson | 1,410 | 5.3 | 268 | 1 |
| 6 | Nathan Buckley | 1,316 | 5.1 | 260 | 5 |
| 7 | Scott Burns | 1,282 | 4.9 | 264 | 17 |
| 8 | Gavin Brown | 1,241 | 4.9 | 254 | 26 |
| 9 | Wayne Richardson | 1,196 | 4.3 | 277 | 18 |
| 10 | Tarkyn Lockyer | 1,186 | 5.2 | 227 | 24 |
| 11 | Jack Crisp | 1,166 | 4.6 | 256 | 25 |
| 12 | Bill Picken | 1,165 | 5.5 | 212 | 2 |
| 13 | Chris Tarrant | 1,133 | 5.8 | 196 | 2 |
| 14 | Tony Shaw | 1,121 | 3.6 | 313 | 22 |
| 15 | Anthony Rocca | 1,118 | 5.1 | 220 | 23 |
| 16 | Jeremy Howe | 1,086 | 6.4 | 171 | 38 |
| 17 | Heath Shaw | 1,073 | 6.2 | 173 | 39 |
| 18 | Peter McKenna | 1,067 | 5.9 | 180 | 6 |
| 19 | Ross Dunne | 1,039 | 4.9 | 213 | 44 |
| 20 | Jamie Elliott | 1,031 | 4.7 | 219 | 5 |
| 21 | Brayden Maynard | 1,031 | 4.5 | 229 | 4 |
| 22 | Gavin Crosisca | 1,000 | 4.1 | 246 | 28 |
| 23 | Darcy Moore | 996 | 5.1 | 195 | 30 |
| 24 | Will Hoskin-Elliott | 955 | 5.0 | 190 | 32 |
| 25 | Josh Fraser | 951 | 4.8 | 200 | 25 |
| 26 | Nick Maxwell | 950 | 4.6 | 208 | 5 |
| 27 | Paul Licuria | 937 | 5.1 | 182 | 18 |
| 28 | Ben Johnson | 929 | 4.0 | 235 | 26 |
| 29 | Dale Thomas | 913 | 5.8 | 157 | 13 |
| 30 | Damian Monkhorst | 911 | 4.4 | 205 | 1 |
| 31 | Alan Didak | 891 | 4.1 | 218 | 4 |
| 32 | Max Richardson | 890 | 4.2 | 211 | 12 |
| 33 | Ben Reid | 881 | 5.8 | 152 | 20 |
| 34 | Terry Waters | 837 | 5.1 | 163 | 5 |
| 35 | Saverio Rocca | 819 | 5.3 | 156 | 36 |
| 36 | Heritier Lumumba | 809 | 4.1 | 199 | 8 |
| 37 | Darren Millane | 781 | 5.3 | 147 | 42 |
| 38 | Craig Starcevich | 769 | 6.2 | 124 | 27 |
| 39 | Peter Moore | 752 | 4.4 | 172 | 30 |
| 40 | Shane O'Bree | 742 | 3.3 | 227 | 11 |
| 41 | Brody Mihocek | 736 | 4.6 | 159 | 41 |
| 42 | James Clement | 735 | 5.0 | 146 | 8 |
| 43 | Leon Davis | 694 | 3.1 | 225 | 1 |
| 44 | Jordan De Goey | 692 | 3.8 | 182 | 2 |
| 45 | Graeme Jenkin | 687 | 5.4 | 127 | 14 |
| 46 | Paul Williams | 687 | 3.6 | 189 | 10 |
| 47 | Shane Morwood | 682 | 3.5 | 195 | 7 |
| 48 | Peter Daicos | 675 | 2.7 | 250 | 35 |
| 49 | Rene Kink | 671 | 4.4 | 154 | 36 |
| 50 | Graham Wright | 671 | 3.3 | 201 | 19 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.