Marks
The top 50 for marks across whole careers, ranked by the average per game.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Travis Cloke | 1,677 | 6.8 | 246 | 32 |
| 2 | Jeremy Howe | 1,086 | 6.4 | 171 | 38 |
| 3 | Heath Shaw | 1,073 | 6.2 | 173 | 39 |
| 4 | Craig Starcevich | 769 | 6.2 | 124 | 27 |
| 5 | Michael Richardson | 364 | 6.1 | 60 | 17 |
| 6 | Peter McKenna | 1,067 | 5.9 | 180 | 6 |
| 7 | Matt Scharenberg | 243 | 5.9 | 41 | 12 |
| 8 | Dane Swan | 1,526 | 5.9 | 258 | 36 |
| 9 | Dale Thomas | 913 | 5.8 | 157 | 13 |
| 10 | Phil Carman | 383 | 5.8 | 66 | 2 |
| 11 | Ben Reid | 881 | 5.8 | 152 | 20 |
| 12 | Wes Fellowes | 590 | 5.8 | 102 | 15 |
| 13 | Chris Tarrant | 1,133 | 5.8 | 196 | 2 |
| 14 | David Cloke | 644 | 5.6 | 114 | 33 |
| 15 | Paul Medhurst | 389 | 5.6 | 69 | 7 |
| 16 | Quinten Lynch | 99 | 5.5 | 18 | 21 |
| 17 | Bill Picken | 1,165 | 5.5 | 212 | 2 |
| 18 | Josh Smith | 174 | 5.4 | 32 | 40 |
| 19 | Graeme Jenkin | 687 | 5.4 | 127 | 14 |
| 20 | Chris Mayne | 411 | 5.4 | 76 | 16 |
| 21 | Darren Millane | 781 | 5.3 | 147 | 42 |
| 22 | Tom Langdon | 470 | 5.3 | 89 | 8 |
| 23 | Len Thompson | 1,410 | 5.3 | 268 | 1 |
| 24 | Saverio Rocca | 819 | 5.3 | 156 | 36 |
| 25 | Tarkyn Lockyer | 1,186 | 5.2 | 227 | 24 |
| 26 | Robert Dean | 630 | 5.2 | 121 | 26 |
| 27 | Jordan Roughead | 328 | 5.2 | 63 | 23 |
| 28 | Sam Murray | 67 | 5.2 | 13 | 9 |
| 29 | Paul Licuria | 937 | 5.1 | 182 | 18 |
| 30 | Brian Taylor | 499 | 5.1 | 97 | 9 |
| 31 | Clinton Young | 108 | 5.1 | 21 | 14 |
| 32 | Terry Waters | 837 | 5.1 | 163 | 5 |
| 33 | Rhyce Shaw | 482 | 5.1 | 94 | 22 |
| 34 | Darcy Moore | 996 | 5.1 | 195 | 30 |
| 35 | Bob Heard | 541 | 5.1 | 106 | 15 |
| 36 | Anthony Rocca | 1,118 | 5.1 | 220 | 23 |
| 37 | Nathan Buckley | 1,316 | 5.1 | 260 | 5 |
| 38 | James Clement | 735 | 5.0 | 146 | 8 |
| 39 | Will Hoskin-Elliott | 955 | 5.0 | 190 | 32 |
| 40 | Henry Schade | 40 | 5.0 | 8 | 41 |
| 41 | Tom Phillips | 442 | 5.0 | 89 | 21 |
| 42 | Steele Sidebottom | 1,748 | 4.9 | 354 | 22 |
| 43 | Chris Dawes | 348 | 4.9 | 71 | 31 |
| 44 | Gavin Brown | 1,241 | 4.9 | 254 | 26 |
| 45 | Ross Dunne | 1,039 | 4.9 | 213 | 44 |
| 46 | Graham Teasdale | 68 | 4.9 | 14 | 20 |
| 47 | Scott Burns | 1,282 | 4.9 | 264 | 17 |
| 48 | Mark Keane | 24 | 4.8 | 5 | 11 |
| 49 | Ernie Hug | 283 | 4.8 | 59 | 7 |
| 50 | Josh Fraser | 951 | 4.8 | 200 | 25 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.