Venues
Every ground the side has played at, most games first, and how it has gone at each. Open a ground for every game played there.
- venues
- 36
1897 to 2025.
| Venue | Years | Games | Won | Lost | Drawn | Won % |
|---|---|---|---|---|---|---|
| Victoria Park | 1897 to 1999 | 863 | 643 | 215 | 5 | 74.5% |
| MCG | 1897 to 2025 | 714 | 385 | 319 | 10 | 53.9% |
| Waverley Park | 1970 to 1999 | 126 | 62 | 62 | 2 | 49.2% |
| Docklands Stadium | 2000 to 2025 | 104 | 60 | 44 | 0 | 57.7% |
| Princes Park | 1897 to 2000 | 104 | 33 | 69 | 2 | 31.7% |
| Junction Oval | 1897 to 1983 | 72 | 45 | 26 | 1 | 62.5% |
| Lake Oval | 1897 to 1980 | 71 | 44 | 26 | 1 | 62% |
| Brunswick Street Oval | 1897 to 1966 | 68 | 38 | 28 | 2 | 55.9% |
| Windy Hill | 1922 to 1988 | 58 | 24 | 32 | 2 | 41.4% |
| Punt Road Oval | 1908 to 1964 | 56 | 29 | 26 | 1 | 51.8% |
| Western Oval | 1925 to 1994 | 53 | 35 | 18 | 0 | 66% |
| Arden Street Oval | 1926 to 1982 | 44 | 28 | 16 | 0 | 63.6% |
| Corio Oval | 1897 to 1940 | 44 | 22 | 21 | 1 | 50% |
| Glenferrie Oval | 1925 to 1973 | 43 | 33 | 10 | 0 | 76.7% |
| GMHBA Stadium | 1941 to 1999 | 41 | 22 | 19 | 0 | 53.7% |
| The Gabba | 1993 to 2025 | 33 | 16 | 17 | 0 | 48.5% |
| Football Park | 1965 to 2013 | 29 | 16 | 13 | 0 | 55.2% |
| SCG | 1903 to 2024 | 29 | 10 | 19 | 0 | 34.5% |
| East Melb Cricket Ground | 1897 to 1921 | 28 | 19 | 8 | 1 | 67.9% |
| Patersons Stadium | 1987 to 2013 | 22 | 8 | 14 | 0 | 36.4% |
| Moorabbin | 1965 to 1991 | 19 | 12 | 6 | 1 | 63.2% |
| Adelaide Oval | 2014 to 2025 | 16 | 11 | 5 | 0 | 68.8% |
| Accor Stadium | 2003 to 2014 | 13 | 10 | 3 | 0 | 76.9% |
| Optus Stadium | 2018 to 2025 | 12 | 7 | 4 | 1 | 58.3% |
| Metricon Stadium | 1987 to 2015 | 9 | 7 | 2 | 0 | 77.8% |
| GIANTS Stadium | 2012 to 2024 | 6 | 2 | 4 | 0 | 33.3% |
| Heritage Bank Stadium | 2017 to 2024 | 5 | 4 | 1 | 0 | 80% |
| WACA | 1991 to 1999 | 4 | 0 | 4 | 0 | 0% |
| Subiaco Oval | 2014 to 2016 | 3 | 0 | 3 | 0 | 0% |
| Sydney Showground Stadium | 2014 to 2016 | 2 | 2 | 0 | 0 | 100% |
| Domain Stadium | 2017 | 1 | 1 | 0 | 0 | 100% |
| Startrack Oval | 2001 | 1 | 1 | 0 | 0 | 100% |
| ENGIE Stadium | 2025 | 1 | 0 | 1 | 0 | 0% |
| People First Stadium | 2025 | 1 | 0 | 1 | 0 | 0% |
| Toorak Park | 1942 | 1 | 0 | 1 | 0 | 0% |
| University of Tasmania Stadium | 2021 | 1 | 0 | 1 | 0 | 0% |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.