Games Played
The top 50 for games played across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 425 | 1.0 | 425 | 10 |
| 2 | Steele Sidebottom | 354 | 1.0 | 354 | 22 |
| 3 | Tony Shaw | 313 | 1.0 | 313 | 22 |
| 4 | Gordon Coventry | 306 | 1.0 | 306 | 8 |
| 5 | Wayne Richardson | 277 | 1.0 | 277 | 18 |
| 6 | Len Thompson | 268 | 1.0 | 268 | 1 |
| 7 | Scott Burns | 264 | 1.0 | 264 | 17 |
| 8 | Jock McHale | 261 | 1.0 | 261 | |
| 9 | Nathan Buckley | 260 | 1.0 | 260 | 5 |
| 10 | Dane Swan | 258 | 1.0 | 258 | 36 |
| 11 | Jack Crisp | 256 | 1.0 | 256 | 25 |
| 12 | Gavin Brown | 254 | 1.0 | 254 | 26 |
| 13 | Harry Collier | 253 | 1.0 | 253 | 31 |
| 14 | Peter Daicos | 250 | 1.0 | 250 | 35 |
| 15 | Lou Richards | 250 | 1.0 | 250 | 1 |
| 16 | Travis Cloke | 246 | 1.0 | 246 | 32 |
| 17 | Gavin Crosisca | 246 | 1.0 | 246 | 28 |
| 18 | Phonse Kyne | 245 | 1.0 | 245 | 31 |
| 19 | Ben Johnson | 235 | 1.0 | 235 | 26 |
| 20 | Simon Prestigiacomo | 233 | 1.0 | 233 | 35 |
| 21 | Dick Lee | 230 | 1.0 | 230 | 13 |
| 22 | Brayden Maynard | 229 | 1.0 | 229 | 4 |
| 23 | Syd Coventry | 227 | 1.0 | 227 | 4 |
| 24 | Tarkyn Lockyer | 227 | 1.0 | 227 | 24 |
| 25 | Shane O'Bree | 227 | 1.0 | 227 | 11 |
| 26 | Leon Davis | 225 | 1.0 | 225 | 1 |
| 27 | Les Hughes | 225 | 1.0 | 225 | 10 |
| 28 | Anthony Rocca | 220 | 1.0 | 220 | 23 |
| 29 | Jamie Elliott | 219 | 1.0 | 219 | 5 |
| 30 | Alan Didak | 218 | 1.0 | 218 | 4 |
| 31 | Charlie Dibbs | 216 | 1.0 | 216 | 10 |
| 32 | Ross Dunne | 213 | 1.0 | 213 | 44 |
| 33 | Bill Picken | 212 | 1.0 | 212 | 2 |
| 34 | Max Richardson | 211 | 1.0 | 211 | 12 |
| 35 | Nick Maxwell | 208 | 1.0 | 208 | 5 |
| 36 | Albert Collier | 205 | 1.0 | 205 | 2 |
| 37 | Damian Monkhorst | 205 | 1.0 | 205 | 1 |
| 38 | Graham Wright | 201 | 1.0 | 201 | 19 |
| 39 | Josh Fraser | 200 | 1.0 | 200 | 25 |
| 40 | Heritier Lumumba | 199 | 1.0 | 199 | 8 |
| 41 | Jack Regan | 196 | 1.0 | 196 | 2 |
| 42 | Chris Tarrant | 196 | 1.0 | 196 | 2 |
| 43 | Darcy Moore | 195 | 1.0 | 195 | 30 |
| 44 | Shane Morwood | 195 | 1.0 | 195 | 7 |
| 45 | Will Hoskin-Elliott | 190 | 1.0 | 190 | 32 |
| 46 | Ted Rowell | 189 | 1.0 | 189 | 19 |
| 47 | Bill Twomey | 189 | 1.0 | 189 | 1 |
| 48 | Paul Williams | 189 | 1.0 | 189 | 10 |
| 49 | Ron Wearmouth | 186 | 1.0 | 186 | 5 |
| 50 | Percy Wilson | 183 | 1.0 | 183 | 24 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.