Behinds
The top 50 for behinds across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Peter McKenna | 429 | 2.4 | 180 | 6 |
| 2 | Peter Daicos | 363 | 1.5 | 250 | 35 |
| 3 | Travis Cloke | 360 | 1.5 | 246 | 32 |
| 4 | Wayne Richardson | 351 | 1.3 | 277 | 18 |
| 5 | Saverio Rocca | 285 | 1.8 | 156 | 36 |
| 6 | Anthony Rocca | 264 | 1.2 | 220 | 23 |
| 7 | Ross Dunne | 244 | 1.1 | 213 | 44 |
| 8 | Nathan Buckley | 236 | 0.9 | 260 | 5 |
| 9 | Chris Tarrant | 225 | 1.1 | 196 | 2 |
| 10 | Rene Kink | 215 | 1.4 | 154 | 36 |
| 11 | Des Tuddenham | 214 | 1.2 | 182 | 3 |
| 12 | Brian Taylor | 200 | 2.1 | 97 | 9 |
| 13 | Jamie Elliott | 197 | 0.9 | 219 | 5 |
| 14 | Dane Swan | 196 | 0.8 | 258 | 36 |
| 15 | Ray Shaw | 191 | 1.3 | 146 | 23 |
| 16 | Leon Davis | 188 | 0.8 | 225 | 1 |
| 17 | Brody Mihocek | 179 | 1.1 | 159 | 41 |
| 18 | Paul Williams | 175 | 0.9 | 189 | 10 |
| 19 | Max Richardson | 169 | 0.8 | 211 | 12 |
| 20 | Alan Didak | 164 | 0.8 | 218 | 4 |
| 21 | Craig Davis | 160 | 1.6 | 102 | 19 |
| 22 | Len Thompson | 159 | 0.6 | 268 | 1 |
| 23 | Ricky Barham | 152 | 1.0 | 151 | 1 |
| 24 | Gavin Brown | 150 | 0.6 | 254 | 26 |
| 25 | Jordan De Goey | 150 | 0.8 | 182 | 2 |
| 26 | Steele Sidebottom | 146 | 0.4 | 354 | 22 |
| 27 | Tony Shaw | 141 | 0.5 | 313 | 22 |
| 28 | Craig Starcevich | 136 | 1.1 | 124 | 27 |
| 29 | Denis Banks | 132 | 0.8 | 166 | 12 |
| 30 | Peter Moore | 132 | 0.8 | 172 | 30 |
| 31 | Scott Pendlebury | 128 | 0.3 | 425 | 10 |
| 32 | Josh Fraser | 125 | 0.6 | 200 | 25 |
| 33 | Mick McGuane | 119 | 0.8 | 152 | 34 |
| 34 | Mark Williams | 118 | 0.9 | 135 | 21 |
| 35 | Ron Wearmouth | 116 | 0.6 | 186 | 5 |
| 36 | Scott Russell | 115 | 0.6 | 182 | 29 |
| 37 | Phil Carman | 112 | 1.7 | 66 | 2 |
| 38 | Tony Francis | 102 | 0.7 | 142 | 2 |
| 39 | Gordon Coventry | 100 | 0.4 | 237 | 8 |
| 40 | Con Britt | 95 | 0.9 | 110 | 27 |
| 41 | Rod Oborne | 95 | 1.1 | 87 | 8 |
| 42 | Dale Thomas | 92 | 0.6 | 157 | 13 |
| 43 | Dayne Beams | 92 | 0.8 | 119 | 11 |
| 44 | Tarkyn Lockyer | 92 | 0.4 | 227 | 24 |
| 45 | Alex Fasolo | 89 | 0.9 | 101 | 1 |
| 46 | Scott Burns | 89 | 0.3 | 264 | 17 |
| 47 | John Greening | 88 | 0.8 | 107 | 22 |
| 48 | Ron McKeown | 86 | 0.7 | 123 | 5 |
| 49 | Ian Graham | 84 | 1.3 | 63 | 20 |
| 50 | Graham Wright | 84 | 0.4 | 201 | 19 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.