Bounces
The top 50 for bounces across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Heath Shaw | 595 | 3.4 | 173 | 39 |
| 2 | Dale Thomas | 339 | 2.2 | 157 | 13 |
| 3 | Heritier Lumumba | 310 | 1.6 | 199 | 8 |
| 4 | Dane Swan | 258 | 1.0 | 258 | 36 |
| 5 | Steele Sidebottom | 239 | 0.7 | 354 | 22 |
| 6 | Ben Johnson | 209 | 0.9 | 235 | 26 |
| 7 | Leon Davis | 209 | 0.9 | 225 | 1 |
| 8 | Rhyce Shaw | 207 | 2.2 | 94 | 22 |
| 9 | Scott Pendlebury | 206 | 0.5 | 425 | 10 |
| 10 | Paul Licuria | 205 | 1.1 | 182 | 18 |
| 11 | Ryan Lonie | 179 | 1.5 | 123 | 3 |
| 12 | Shane O'Bree | 173 | 0.8 | 227 | 11 |
| 13 | Alan Didak | 167 | 0.8 | 218 | 4 |
| 14 | Shane Wakelin | 166 | 1.1 | 158 | 14 |
| 15 | Tarkyn Lockyer | 157 | 0.7 | 227 | 24 |
| 16 | Nick Maxwell | 156 | 0.8 | 208 | 5 |
| 17 | Nathan Buckley | 154 | 1.0 | 155 | 5 |
| 18 | Glenn Freeborn | 137 | 1.7 | 83 | 9 |
| 19 | James Clement | 121 | 0.8 | 146 | 8 |
| 20 | Adam Treloar | 118 | 1.3 | 94 | 7 |
| 21 | Jack Crisp | 109 | 0.4 | 256 | 25 |
| 22 | Marley Williams | 97 | 1.4 | 68 | 26 |
| 23 | Brodie Holland | 89 | 0.7 | 119 | 6 |
| 24 | Nick Daicos | 88 | 0.9 | 95 | 35 |
| 25 | Jamie Elliott | 85 | 0.4 | 219 | 5 |
| 26 | Tyson Goldsack | 80 | 0.5 | 165 | 6 |
| 27 | Sharrod Wellingham | 70 | 0.8 | 92 | 21 |
| 28 | Paul Seedsman | 67 | 1.4 | 49 | 40 |
| 29 | Simon Prestigiacomo | 66 | 0.3 | 205 | 35 |
| 30 | Beau McCreery | 65 | 0.7 | 96 | 31 |
| 31 | Brayden Maynard | 60 | 0.3 | 229 | 4 |
| 32 | Taylor Adams | 59 | 0.3 | 175 | 13 |
| 33 | Alan Toovey | 58 | 0.4 | 159 | 34 |
| 34 | Bobby Hill | 52 | 0.9 | 61 | 23 |
| 35 | Josh Daicos | 51 | 0.3 | 151 | 7 |
| 36 | Richard Cole | 47 | 0.8 | 56 | 13 |
| 37 | John Noble | 46 | 0.4 | 112 | 9 |
| 38 | Darcy Moore | 46 | 0.2 | 195 | 30 |
| 39 | Nick Davis | 45 | 0.6 | 71 | 19 |
| 40 | Scott Burns | 41 | 0.2 | 194 | 17 |
| 41 | Josh Fraser | 38 | 0.2 | 200 | 25 |
| 42 | Ben Sinclair | 37 | 0.6 | 63 | 28 |
| 43 | Jarryd Blair | 36 | 0.2 | 157 | 11 |
| 44 | Jordan De Goey | 36 | 0.2 | 182 | 2 |
| 45 | Will Hoskin-Elliott | 35 | 0.2 | 190 | 32 |
| 46 | Martin Clarke | 35 | 0.5 | 73 | 9 |
| 47 | Shannon Cox | 33 | 1.3 | 25 | 12 |
| 48 | Jeremy Howe | 32 | 0.2 | 171 | 38 |
| 49 | Shane Woewodin | 32 | 0.5 | 62 | 2 |
| 50 | Dayne Beams | 30 | 0.3 | 119 | 11 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.