Handballs
The top 50 for handballs across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 5,395 | 12.7 | 425 | 10 |
| 2 | Steele Sidebottom | 3,481 | 9.8 | 354 | 22 |
| 3 | Tony Shaw | 3,045 | 9.7 | 313 | 22 |
| 4 | Dane Swan | 2,686 | 10.4 | 258 | 36 |
| 5 | Jack Crisp | 2,582 | 10.1 | 256 | 25 |
| 6 | Scott Burns | 2,216 | 8.4 | 264 | 17 |
| 7 | Taylor Adams | 2,043 | 11.7 | 175 | 13 |
| 8 | Gavin Brown | 1,926 | 7.6 | 254 | 26 |
| 9 | Shane O'Bree | 1,921 | 8.5 | 227 | 11 |
| 10 | Paul Licuria | 1,736 | 9.5 | 182 | 18 |
| 11 | Nathan Buckley | 1,701 | 6.5 | 260 | 5 |
| 12 | Brodie Grundy | 1,673 | 9.5 | 177 | 4 |
| 13 | Adam Treloar | 1,631 | 17.4 | 94 | 7 |
| 14 | Scott Russell | 1,584 | 8.7 | 182 | 29 |
| 15 | Damian Monkhorst | 1,465 | 7.1 | 205 | 1 |
| 16 | Gavin Crosisca | 1,435 | 5.8 | 246 | 28 |
| 17 | Dayne Beams | 1,427 | 12.0 | 119 | 11 |
| 18 | Jordan De Goey | 1,421 | 7.8 | 182 | 2 |
| 19 | Josh Daicos | 1,412 | 9.4 | 151 | 7 |
| 20 | Ben Johnson | 1,410 | 6.0 | 235 | 26 |
| 21 | Jarryd Blair | 1,396 | 8.9 | 157 | 11 |
| 22 | Tarkyn Lockyer | 1,384 | 6.1 | 227 | 24 |
| 23 | Nick Maxwell | 1,337 | 6.4 | 208 | 5 |
| 24 | Len Thompson | 1,316 | 4.9 | 268 | 1 |
| 25 | Heritier Lumumba | 1,287 | 6.5 | 199 | 8 |
| 26 | Nick Daicos | 1,263 | 13.3 | 95 | 35 |
| 27 | Shane Morwood | 1,257 | 6.4 | 195 | 7 |
| 28 | Brayden Maynard | 1,221 | 5.3 | 229 | 4 |
| 29 | Dale Thomas | 1,144 | 7.3 | 157 | 13 |
| 30 | Peter Daicos | 1,118 | 4.5 | 250 | 35 |
| 31 | Alan Didak | 1,071 | 4.9 | 218 | 4 |
| 32 | Graham Wright | 1,060 | 5.3 | 201 | 19 |
| 33 | Paul Williams | 1,059 | 5.6 | 189 | 10 |
| 34 | Josh Fraser | 1,054 | 5.3 | 200 | 25 |
| 35 | Heath Shaw | 1,048 | 6.1 | 173 | 39 |
| 36 | Ron Wearmouth | 1,047 | 5.6 | 186 | 5 |
| 37 | Tony Francis | 966 | 6.8 | 142 | 2 |
| 38 | Darren Millane | 959 | 6.5 | 147 | 42 |
| 39 | Jamie Elliott | 951 | 4.3 | 219 | 5 |
| 40 | Mick McGuane | 947 | 6.2 | 152 | 34 |
| 41 | Jamie Turner | 936 | 5.8 | 160 | 24 |
| 42 | Alan Toovey | 922 | 5.8 | 159 | 34 |
| 43 | Josh Thomas | 907 | 7.4 | 123 | 24 |
| 44 | Darcy Moore | 907 | 4.7 | 195 | 30 |
| 45 | Tyson Goldsack | 889 | 5.4 | 165 | 6 |
| 46 | Jeremy Howe | 877 | 5.1 | 171 | 38 |
| 47 | Mick Gayfer | 873 | 6.1 | 142 | 3 |
| 48 | Will Hoskin-Elliott | 842 | 4.4 | 190 | 32 |
| 49 | Luke Ball | 827 | 10.2 | 81 | 12 |
| 50 | Patrick Lipinski | 822 | 9.7 | 85 | 1 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.