
Guernsey13
Taylor Adams
2014 to 2023 Midfielder
- Player number
- No. 1112
- Recruited from
- GWS Giants
- Debut
- Round 1, 2014
- Last game
- Qualifying Final, 2023
- Height and weight
- 181 cm
- 175games
- 64goals
- 10finals
- 54.9%of games won
Career detail
Career averages per game
- Disposals
- 24.6
- Kicks
- 13
- Handballs
- 11.7
- Goals
- 0.4
| Season | Games | Goals | Behinds | Kicks | Handballs | Disposals | Tackles |
|---|---|---|---|---|---|---|---|
| 2023 | 23 | 13 | 11 | 222 | 202 | 424 | 105 |
| 2022 | 18 | 2 | 6 | 194 | 206 | 400 | 91 |
| 2021 | 14 | 2 | 2 | 195 | 187 | 382 | 78 |
| 2020 | 19 | 9 | 2 | 245 | 186 | 431 | 104 |
| 2019 | 12 | 5 | 5 | 174 | 119 | 293 | 61 |
| 2018 | 23 | 9 | 9 | 330 | 290 | 620 | 120 |
| 2017 | 22 | 9 | 8 | 328 | 321 | 649 | 140 |
| 2016 | 14 | 6 | 1 | 212 | 176 | 388 | 62 |
| 2015 | 18 | 7 | 6 | 254 | 240 | 494 | 90 |
| 2014 | 12 | 2 | 3 | 114 | 116 | 230 | 43 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.