2015 Round 4, Essendon v Collingwood
Round 4 Saturday 25 April 2015, MCG
Essendon
496.13Collingwood
699.15Collingwood won by 20 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Essendon | 2.0 (12) | 4.8 (32) | 5.10 (40) | 6.13 (49) |
| Collingwood | 3.2 (20) | 4.9 (33) | 7.12 (54) | 9.15 (69) |
- Quarter time8
- Half time1
- Three quarter time14
- Final siren20
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 25 April 2015
- Crowd
- 88,395
The side
Everyone who played, side by side. Open a player for their career.
2Sam Dwyer
4Brodie Grundy
5Jamie Elliott
6Tyson Goldsack
8Tom Langdon
9Jesse White
10Scott Pendlebury
11Jarryd Blair
13Taylor Adams
16Nathan Brown
18Travis Varcoe
25Jack Crisp
26Marley Williams
29Tim Broomhead
31Jackson Ramsay
32Travis Cloke
34Alan Toovey
36Dane Swan
40Paul Seedsman
43Adam Oxley
44Corey Gault
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Dwyer | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 4 | Brodie Grundy | 0 | 0 | 14 | 3 | 17 | 6 | Team best: 26 | Team best: 4 | 1 | 1 |
| 5 | Jamie Elliott | Team best: 2 | 0 | 9 | 3 | 12 | 6 | 0 | 0 | 2 | 6 |
| 6 | Tyson Goldsack | 0 | 0 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 2 |
| 8 | Tom Langdon | 0 | 1 | 11 | 5 | 16 | 6 | 0 | 2 | 1 | 3 |
| 9 | Jesse White | 0 | 0 | 7 | 2 | 9 | 2 | 3 | 0 | 2 | 2 |
| 10 | Scott Pendlebury | 1 | 0 | 17 | 13 | 30 | 5 | 0 | 0 | 0 | 5 |
| 11 | Jarryd Blair | 0 | 0 | 9 | 7 | 16 | 2 | 0 | 2 | 2 | 5 |
| 13 | Taylor Adams | 0 | Team best: 2 | 19 | 10 | 29 | Team best: 10 | 0 | 2 | 0 | 4 |
| 16 | Nathan Brown | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 4 |
| 18 | Travis Varcoe | 0 | Team best: 2 | 7 | Team best: 14 | 21 | 4 | 0 | 0 | 1 | 5 |
| 25 | Jack Crisp | 1 | 0 | 13 | 8 | 21 | 4 | 0 | 2 | Team best: 3 | 4 |
| 26 | Marley Williams | 0 | 0 | 11 | 11 | 22 | 2 | 0 | 0 | 1 | 3 |
| 29 | Tim Broomhead | 0 | Team best: 2 | 8 | 2 | 10 | 1 | 0 | 0 | 1 | 4 |
| 31 | Jackson Ramsay | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 4 |
| 32 | Travis Cloke | Team best: 2 | 0 | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 1 |
| 34 | Alan Toovey | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | Team best: 7 |
| 36 | Dane Swan | 1 | 0 | 15 | 6 | 21 | 4 | 0 | 1 | 0 | 2 |
| 40 | Paul Seedsman | 1 | 1 | Team best: 25 | 6 | Team best: 31 | 6 | 0 | 3 | 1 | 4 |
| 43 | Adam Oxley | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 4 |
| 44 | Corey Gault | 0 | 1 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 0 |
| 45 | Jack Frost | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 |
| Totals | 9 | 9 | 210 | 128 | 338 | 73 | 31 | 20 | 22 | 74 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.