Leaderboards
The leaders for every statistic in the archive, across whole careers. Pick a season, or rank by the average per game.
| # | Player | Total |
|---|---|---|
| 1 | Wayne Richardson | 5,762 |
| 2 | Scott Pendlebury | 5,392 |
| 3 | Nathan Buckley | 4,729 |
| 4 | Steele Sidebottom | 4,711 |
| 5 | Tony Shaw | 4,587 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 5,395 |
| 2 | Steele Sidebottom | 3,481 |
| 3 | Tony Shaw | 3,045 |
| 4 | Dane Swan | 2,686 |
| 5 | Jack Crisp | 2,582 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 10,787 |
| 2 | Steele Sidebottom | 8,192 |
| 3 | Tony Shaw | 7,632 |
| 4 | Dane Swan | 6,928 |
| 5 | Wayne Richardson | 6,480 |
| # | Player | Total |
|---|---|---|
| 1 | Steele Sidebottom | 1,748 |
| 2 | Travis Cloke | 1,677 |
| 3 | Scott Pendlebury | 1,672 |
| 4 | Dane Swan | 1,526 |
| 5 | Len Thompson | 1,410 |
| # | Player | Total |
|---|---|---|
| 1 | Gordon Coventry | 1,299 |
| 2 | Peter McKenna | 838 |
| 3 | Dick Lee | 707 |
| 4 | Peter Daicos | 549 |
| 5 | Saverio Rocca | 514 |
| # | Player | Total |
|---|---|---|
| 1 | Peter McKenna | 429 |
| 2 | Peter Daicos | 363 |
| 3 | Travis Cloke | 360 |
| 4 | Wayne Richardson | 351 |
| 5 | Saverio Rocca | 285 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 316 |
| 2 | Steele Sidebottom | 177 |
| 3 | Dane Swan | 164 |
| 4 | Travis Cloke | 148 |
| 5 | Alan Didak | 134 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 1,531 |
| 2 | Steele Sidebottom | 1,106 |
| 3 | Nathan Buckley | 1,043 |
| 4 | Dane Swan | 1,022 |
| 5 | Travis Cloke | 1,006 |
| # | Player | Total |
|---|---|---|
| 1 | Travis Cloke | 631 |
| 2 | Chris Tarrant | 453 |
| 3 | Anthony Rocca | 448 |
| 4 | Jamie Elliott | 364 |
| 5 | Nick Daicos | 364 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 6,392 |
| 2 | Steele Sidebottom | 5,440 |
| 3 | Dane Swan | 4,205 |
| 4 | Jack Crisp | 3,590 |
| 5 | Ben Johnson | 3,026 |
| # | Player | Total |
|---|---|---|
| 1 | Heath Shaw | 595 |
| 2 | Dale Thomas | 339 |
| 3 | Heritier Lumumba | 310 |
| 4 | Dane Swan | 258 |
| 5 | Steele Sidebottom | 239 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 1,988 |
| 2 | Steele Sidebottom | 1,317 |
| 3 | Jack Crisp | 1,134 |
| 4 | Taylor Adams | 894 |
| 5 | Dane Swan | 804 |
| # | Player | Total |
|---|---|---|
| 1 | Brayden Maynard | 772 |
| 2 | Heath Shaw | 757 |
| 3 | Jeremy Howe | 735 |
| 4 | James Clement | 699 |
| 5 | Ben Johnson | 643 |
| # | Player | Total |
|---|---|---|
| 1 | Nick Maxwell | 1,151 |
| 2 | Nathan Brown | 895 |
| 3 | Simon Prestigiacomo | 887 |
| 4 | Tyson Goldsack | 695 |
| 5 | Shane Wakelin | 685 |
| # | Player | Total |
|---|---|---|
| 1 | Len Thompson | 919 |
| 2 | Wayne Richardson | 799 |
| 3 | Bill Picken | 719 |
| 4 | Tony Shaw | 600 |
| 5 | Scott Pendlebury | 522 |
| # | Player | Total |
|---|---|---|
| 1 | Len Thompson | 869 |
| 2 | Wayne Richardson | 683 |
| 3 | Tony Shaw | 549 |
| 4 | Max Richardson | 533 |
| 5 | Ross Dunne | 482 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 4,338 |
| 2 | Steele Sidebottom | 2,675 |
| 3 | Dane Swan | 2,561 |
| 4 | Jack Crisp | 2,141 |
| 5 | Taylor Adams | 1,896 |
| # | Player | Total |
|---|---|---|
| 1 | Travis Cloke | 512 |
| 2 | Anthony Rocca | 397 |
| 3 | Darcy Moore | 280 |
| 4 | Mason Cox | 243 |
| 5 | Chris Tarrant | 220 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 1,849 |
| 2 | Dane Swan | 1,060 |
| 3 | Taylor Adams | 907 |
| 4 | Steele Sidebottom | 890 |
| 5 | Shane O'Bree | 867 |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 907 |
| 2 | Steele Sidebottom | 845 |
| 3 | Jack Crisp | 696 |
| 4 | Dane Swan | 668 |
| 5 | Taylor Adams | 667 |
| # | Player | Total |
|---|---|---|
| 1 | Brodie Grundy | 5,635 |
| 2 | Len Thompson | 4,207 |
| 3 | Damian Monkhorst | 2,644 |
| 4 | Darcy Cameron | 2,472 |
| 5 | Josh Fraser | 2,333 |
| # | Player | Total |
|---|---|---|
| 1 | Dane Swan | 186 |
| 2 | Nathan Buckley | 164 |
| 3 | Scott Pendlebury | 150 |
| 4 | Peter Daicos | 60 |
| 5 | David Cloke | 57 |
| # | Player | Per game |
|---|---|---|
| 1 | James Clement | 97.5% |
| 2 | Stacey Livingstone | 95.3% |
| 3 | Nicola Stevens | 94.6% |
| 4 | Heritier Lumumba | 94.6% |
| 5 | Chris Tarrant | 93.1% |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 425 |
| 2 | Steele Sidebottom | 354 |
| 3 | Tony Shaw | 313 |
| 4 | Gordon Coventry | 306 |
| 5 | Wayne Richardson | 277 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.