Leaderboards
The leaders for every statistic in the archive, across whole careers. Pick a season, or rank by the average per game.
| # | Player | Per game |
|---|---|---|
| 1 | Wayne Richardson | 20.8 |
| 2 | George Bisset | 18.9 |
| 3 | Nathan Buckley | 18.2 |
| 4 | Dane Swan | 16.4 |
| 5 | Geoff Raines | 16.0 |
| # | Player | Per game |
|---|---|---|
| 1 | Adam Treloar | 17.4 |
| 2 | Tom Mitchell | 15.1 |
| 3 | Nick Daicos | 13.3 |
| 4 | Scott Pendlebury | 12.7 |
| 5 | Dayne Beams | 12.0 |
| # | Player | Per game |
|---|---|---|
| 1 | Adam Treloar | 30.4 |
| 2 | Nick Daicos | 29.3 |
| 3 | Dane Swan | 26.9 |
| 4 | Scott Pendlebury | 25.4 |
| 5 | Nathan Buckley | 24.7 |
| # | Player | Per game |
|---|---|---|
| 1 | Travis Cloke | 6.8 |
| 2 | Jeremy Howe | 6.4 |
| 3 | Heath Shaw | 6.2 |
| 4 | Craig Starcevich | 6.2 |
| 5 | Michael Richardson | 6.1 |
| # | Player | Per game |
|---|---|---|
| 1 | Peter McKenna | 4.7 |
| 2 | Ron Todd | 4.3 |
| 3 | Gordon Coventry | 4.2 |
| 4 | Brian Taylor | 3.8 |
| 5 | Saverio Rocca | 3.3 |
| # | Player | Per game |
|---|---|---|
| 1 | Brad Hardie | 3.5 |
| 2 | Greg Fyffe | 3.0 |
| 3 | Michael Edmonds | 2.5 |
| 4 | Peter McKenna | 2.4 |
| 5 | Dale Woodhall | 2.3 |
| # | Player | Per game |
|---|---|---|
| 1 | Tew Jiath | 1.0 |
| 2 | Daniel Wells | 0.9 |
| 3 | Bobby Hill | 0.8 |
| 4 | Paul Medhurst | 0.8 |
| 5 | Sam Dwyer | 0.8 |
| # | Player | Per game |
|---|---|---|
| 1 | Nathan Buckley | 6.0 |
| 2 | Nick Daicos | 4.5 |
| 3 | Paul Williams | 4.4 |
| 4 | Adam Treloar | 4.2 |
| 5 | Travis Cloke | 4.1 |
| # | Player | Per game |
|---|---|---|
| 1 | Nick Daicos | 3.8 |
| 2 | Saverio Rocca | 3.5 |
| 3 | Tom Mitchell | 3.3 |
| 4 | Brittany Bonnici | 2.9 |
| 5 | Ned Long | 2.9 |
| # | Player | Per game |
|---|---|---|
| 1 | Adam Treloar | 17.9 |
| 2 | Nick Daicos | 17.4 |
| 3 | Sam Murray | 16.4 |
| 4 | Dane Swan | 16.3 |
| 5 | Josh Smith | 15.8 |
| # | Player | Per game |
|---|---|---|
| 1 | Heath Shaw | 3.4 |
| 2 | Jaxson Barham | 2.7 |
| 3 | Rhyce Shaw | 2.2 |
| 4 | Dale Thomas | 2.2 |
| 5 | Glenn Freeborn | 1.7 |
| # | Player | Per game |
|---|---|---|
| 1 | Ned Long | 6.7 |
| 2 | Brianna Davey | 6.6 |
| 3 | Rupert Wills | 6.6 |
| 4 | Amelia Mullane | 6.3 |
| 5 | Luke Ball | 6.2 |
| # | Player | Per game |
|---|---|---|
| 1 | Jeremy Howe | 4.9 |
| 2 | James Clement | 4.8 |
| 3 | Heath Shaw | 4.4 |
| 4 | Brayden Maynard | 3.9 |
| 5 | Darcy Moore | 3.6 |
| # | Player | Per game |
|---|---|---|
| 1 | Jack Frost | 7.1 |
| 2 | Nathan Brown | 6.9 |
| 3 | Jordan Roughead | 6.4 |
| 4 | Anton Tohill | 6.0 |
| 5 | Nick Maxwell | 5.5 |
| # | Player | Per game |
|---|---|---|
| 1 | Greg Whitcroft | 4.5 |
| 2 | Len Thompson | 3.4 |
| 3 | Bill Picken | 3.4 |
| 4 | Paul Walker | 3.3 |
| 5 | Laurie Sandilands | 3.3 |
| # | Player | Per game |
|---|---|---|
| 1 | Danny Nicholls | 4.0 |
| 2 | Graham Teasdale | 3.9 |
| 3 | Phil Carman | 3.6 |
| 4 | Darren McLaine | 3.5 |
| 5 | Glenn McLean | 3.5 |
| # | Player | Per game |
|---|---|---|
| 1 | Adam Treloar | 12.1 |
| 2 | Brianna Davey | 11.8 |
| 3 | Taylor Adams | 10.8 |
| 4 | Tom Mitchell | 10.7 |
| 5 | Scott Pendlebury | 10.2 |
| # | Player | Per game |
|---|---|---|
| 1 | Anthony Rocca | 2.1 |
| 2 | Travis Cloke | 2.1 |
| 3 | Justin Crow | 2.0 |
| 4 | Saverio Rocca | 2.0 |
| 5 | Mason Cox | 1.7 |
| # | Player | Per game |
|---|---|---|
| 1 | Adam Treloar | 5.4 |
| 2 | Taylor Adams | 5.2 |
| 3 | Brianna Davey | 4.9 |
| 4 | Nick Daicos | 4.8 |
| 5 | Nathan Buckley | 4.7 |
| # | Player | Per game |
|---|---|---|
| 1 | Danny Nicholls | 5.0 |
| 2 | Jaxson Barham | 4.1 |
| 3 | Sam Murray | 3.9 |
| 4 | Taylor Adams | 3.8 |
| 5 | Danny Stanley | 3.8 |
| # | Player | Per game |
|---|---|---|
| 1 | Brodie Grundy | 31.8 |
| 2 | Darren Jolly | 25.6 |
| 3 | Emma King | 23.3 |
| 4 | Ben Hudson | 21.0 |
| 5 | Darcy Cameron | 20.8 |
| # | Player | Per game |
|---|---|---|
| 1 | Adam Treloar | 1.0 |
| 2 | Dane Swan | 0.7 |
| 3 | Scott Pendlebury | 0.6 |
| 4 | Nathan Buckley | 0.6 |
| 5 | David Cloke | 0.6 |
| # | Player | Per game |
|---|---|---|
| 1 | James Clement | 97.5% |
| 2 | Stacey Livingstone | 95.3% |
| 3 | Nicola Stevens | 94.6% |
| 4 | Heritier Lumumba | 94.6% |
| 5 | Chris Tarrant | 93.1% |
| # | Player | Total |
|---|---|---|
| 1 | Scott Pendlebury | 425 |
| 2 | Steele Sidebottom | 354 |
| 3 | Tony Shaw | 313 |
| 4 | Gordon Coventry | 306 |
| 5 | Wayne Richardson | 277 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.