Uncontested Possessions
The top 50 for uncontested possessions across whole careers, ranked by the average per game.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Adam Treloar | 1,680 | 17.9 | 94 | 7 |
| 2 | Nick Daicos | 1,656 | 17.4 | 95 | 35 |
| 3 | Sam Murray | 213 | 16.4 | 13 | 9 |
| 4 | Dane Swan | 4,205 | 16.3 | 258 | 36 |
| 5 | Josh Smith | 504 | 15.8 | 32 | 40 |
| 6 | Tom Phillips | 1,377 | 15.5 | 89 | 21 |
| 7 | Dayne Beams | 1,830 | 15.4 | 119 | 11 |
| 8 | Steele Sidebottom | 5,440 | 15.4 | 354 | 22 |
| 9 | Scott Pendlebury | 6,392 | 15.0 | 425 | 10 |
| 10 | Nathan Buckley | 2,323 | 15.0 | 155 | 5 |
| 11 | Josh Daicos | 2,255 | 14.9 | 151 | 7 |
| 12 | Jack Crisp | 3,590 | 14.0 | 256 | 25 |
| 13 | John Noble | 1,562 | 13.9 | 112 | 9 |
| 14 | Taylor Adams | 2,434 | 13.9 | 175 | 13 |
| 15 | Paul Licuria | 2,505 | 13.8 | 182 | 18 |
| 16 | Tom Mitchell | 486 | 13.5 | 36 | 6 |
| 17 | Simon Buckley | 344 | 13.2 | 26 | 27 |
| 18 | Heath Shaw | 2,281 | 13.2 | 173 | 39 |
| 19 | Matt Scharenberg | 531 | 13.0 | 41 | 12 |
| 20 | Ben Johnson | 3,026 | 12.9 | 235 | 26 |
| 21 | Clinton Young | 265 | 12.6 | 21 | 14 |
| 22 | Chris Mayne | 949 | 12.5 | 76 | 16 |
| 23 | Daniel Wells | 184 | 12.3 | 15 | 3 |
| 24 | Chad Morrison | 256 | 12.2 | 21 | 7 |
| 25 | Tony Armstrong | 73 | 12.2 | 6 | 27 |
| 26 | Dale Thomas | 1,910 | 12.2 | 157 | 13 |
| 27 | Tarkyn Lockyer | 2,746 | 12.1 | 227 | 24 |
| 28 | Paul Seedsman | 590 | 12.0 | 49 | 40 |
| 29 | Patrick Lipinski | 1,023 | 12.0 | 85 | 1 |
| 30 | Tom Langdon | 1,062 | 11.9 | 89 | 8 |
| 31 | Marley Williams | 794 | 11.7 | 68 | 26 |
| 32 | Brayden Maynard | 2,651 | 11.6 | 229 | 4 |
| 33 | Luke Ball | 932 | 11.5 | 81 | 12 |
| 34 | Shane O'Bree | 2,607 | 11.5 | 227 | 11 |
| 35 | Jaxson Barham | 80 | 11.4 | 7 | 43 |
| 36 | Clinton King | 157 | 11.2 | 14 | 40 |
| 37 | Scott Burns | 2,172 | 11.2 | 194 | 17 |
| 38 | Rhyce Shaw | 1,052 | 11.2 | 94 | 22 |
| 39 | Paul Williams | 423 | 11.1 | 38 | 10 |
| 40 | Alex McDonald | 44 | 11.0 | 4 | 27 |
| 41 | Sharrod Wellingham | 1,010 | 11.0 | 92 | 21 |
| 42 | Jordan De Goey | 1,992 | 10.9 | 182 | 2 |
| 43 | Martin Clarke | 794 | 10.9 | 73 | 9 |
| 44 | Shane Woewodin | 674 | 10.9 | 62 | 2 |
| 45 | Adam Oxley | 367 | 10.8 | 34 | 43 |
| 46 | Alan Didak | 2,353 | 10.8 | 218 | 4 |
| 47 | Sam Dwyer | 416 | 10.7 | 39 | 2 |
| 48 | Jackson Ramsay | 181 | 10.6 | 17 | 31 |
| 49 | Dan Houston | 223 | 10.6 | 21 | 9 |
| 50 | James Aish | 524 | 10.5 | 50 | 14 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.