Contested Possessions
The top 50 for contested possessions across whole careers, ranked by the average per game.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Adam Treloar | 1,133 | 12.1 | 94 | 7 |
| 2 | Brianna Davey | 388 | 11.8 | 33 | 3 |
| 3 | Taylor Adams | 1,896 | 10.8 | 175 | 13 |
| 4 | Tom Mitchell | 386 | 10.7 | 36 | 6 |
| 5 | Scott Pendlebury | 4,338 | 10.2 | 425 | 10 |
| 6 | Nathan Buckley | 1,569 | 10.1 | 155 | 5 |
| 7 | Brodie Grundy | 1,781 | 10.1 | 177 | 4 |
| 8 | Dane Swan | 2,561 | 9.9 | 258 | 36 |
| 9 | Nick Daicos | 938 | 9.9 | 95 | 35 |
| 10 | Jaimee Lambert | 520 | 9.5 | 55 | 13 |
| 11 | Luke Ball | 765 | 9.4 | 81 | 12 |
| 12 | Dayne Beams | 1,082 | 9.1 | 119 | 11 |
| 13 | Brayden Sier | 244 | 8.7 | 28 | 36 |
| 14 | Ben Hudson | 61 | 8.7 | 7 | 25 |
| 15 | Brittany Bonnici | 669 | 8.7 | 77 | 8 |
| 16 | Clinton King | 121 | 8.6 | 14 | 40 |
| 17 | Mikala Cann | 653 | 8.6 | 76 | 25 |
| 18 | Darcy Cameron | 1,008 | 8.5 | 119 | 14 |
| 19 | Jack Crisp | 2,141 | 8.4 | 256 | 25 |
| 20 | Scott Burns | 1,594 | 8.2 | 194 | 17 |
| 21 | Paul Licuria | 1,433 | 7.9 | 182 | 18 |
| 22 | Shane O'Bree | 1,785 | 7.9 | 227 | 11 |
| 23 | Jarryd Blair | 1,234 | 7.9 | 157 | 11 |
| 24 | Jordan De Goey | 1,400 | 7.7 | 182 | 2 |
| 25 | Steele Sidebottom | 2,675 | 7.6 | 354 | 22 |
| 26 | Damian Monkhorst | 113 | 7.5 | 15 | 1 |
| 27 | Sharrod Wellingham | 671 | 7.3 | 92 | 21 |
| 28 | Jason Wild | 58 | 7.3 | 8 | 22 |
| 29 | Paul Williams | 272 | 7.2 | 38 | 10 |
| 30 | Shane Woewodin | 439 | 7.1 | 62 | 2 |
| 31 | Amelia Mullane | 99 | 7.1 | 14 | 38 |
| 32 | Tom Langdon | 622 | 7.0 | 89 | 8 |
| 33 | Dale Thomas | 1,084 | 6.9 | 157 | 13 |
| 34 | Ashley Centra | 55 | 6.9 | 8 | 16 |
| 35 | Rupert Wills | 158 | 6.9 | 23 | 33 |
| 36 | Andrew Krakouer | 240 | 6.9 | 35 | 7 |
| 37 | Patrick Lipinski | 581 | 6.8 | 85 | 1 |
| 38 | Lily-Rose Williamson | 75 | 6.8 | 11 | 15 |
| 39 | Ned Long | 216 | 6.8 | 32 | 44 |
| 40 | Airlie Runnalls | 81 | 6.8 | 12 | 36 |
| 41 | Tom Phillips | 600 | 6.7 | 89 | 21 |
| 42 | Josh Fraser | 1,337 | 6.7 | 200 | 25 |
| 43 | Ashleigh Brazill | 202 | 6.3 | 32 | 10 |
| 44 | Jarrod Molloy | 309 | 6.3 | 49 | 7 |
| 45 | Anthony Rocca | 1,166 | 6.3 | 186 | 23 |
| 46 | Mark Orchard | 206 | 6.2 | 33 | 2 |
| 47 | Stephen Patterson | 112 | 6.2 | 18 | 6 |
| 48 | Josh Daicos | 938 | 6.2 | 151 | 7 |
| 49 | Josh Thomas | 761 | 6.2 | 123 | 24 |
| 50 | Marley Williams | 420 | 6.2 | 68 | 26 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.