One Percenters
The top 50 for one percenters across whole careers, ranked by the average per game.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Jack Frost | 383 | 7.1 | 54 | 45 |
| 2 | Nathan Brown | 895 | 6.9 | 130 | 16 |
| 3 | Jordan Roughead | 404 | 6.4 | 63 | 23 |
| 4 | Anton Tohill | 6 | 6.0 | 1 | 43 |
| 5 | Nick Maxwell | 1,151 | 5.5 | 208 | 5 |
| 6 | Jason Cloke | 398 | 5.2 | 76 | 34 |
| 7 | Darcy Moore | 654 | 5.2 | 126 | 30 |
| 8 | Jonathon Marsh | 76 | 5.1 | 15 | 17 |
| 9 | Jeremy Howe | 593 | 5.0 | 119 | 38 |
| 10 | Lynden Dunn | 161 | 4.9 | 33 | 15 |
| 11 | Henry Schade | 38 | 4.8 | 8 | 41 |
| 12 | Lachlan Keeffe | 185 | 4.6 | 40 | 23 |
| 13 | Shane Wakelin | 685 | 4.3 | 158 | 14 |
| 14 | Simon Prestigiacomo | 887 | 4.3 | 205 | 35 |
| 15 | Tyson Goldsack | 695 | 4.2 | 165 | 6 |
| 16 | Matt Scharenberg | 171 | 4.2 | 41 | 12 |
| 17 | Tom Langdon | 347 | 3.9 | 89 | 8 |
| 18 | Ben Reid | 575 | 3.8 | 152 | 20 |
| 19 | Alan Toovey | 584 | 3.7 | 159 | 34 |
| 20 | Heath Shaw | 621 | 3.6 | 173 | 39 |
| 21 | Jack Madgen | 164 | 3.3 | 49 | 44 |
| 22 | Nathan Murphy | 110 | 3.3 | 33 | 28 |
| 23 | Flynn Appleby | 36 | 3.3 | 11 | 31 |
| 24 | Brayden Maynard | 526 | 3.3 | 161 | 4 |
| 25 | Heritier Lumumba | 627 | 3.2 | 199 | 8 |
| 26 | Tom Davidson | 3 | 3.0 | 1 | 16 |
| 27 | Tristen Walker | 84 | 3.0 | 28 | 12 |
| 28 | Mark Keane | 15 | 3.0 | 5 | 11 |
| 29 | Isaac Quaynor | 174 | 2.9 | 59 | 3 |
| 30 | Sam Murray | 38 | 2.9 | 13 | 9 |
| 31 | Mason Cox | 273 | 2.9 | 94 | 46 |
| 32 | Cameron Wood | 139 | 2.9 | 48 | 19 |
| 33 | Cameron Cloke | 59 | 2.8 | 21 | 33 |
| 34 | James Clement | 407 | 2.8 | 146 | 8 |
| 35 | Darren Jolly | 196 | 2.8 | 71 | 18 |
| 36 | Ben Hudson | 19 | 2.7 | 7 | 25 |
| 37 | Shannon Cox | 66 | 2.6 | 25 | 12 |
| 38 | Leigh Brown | 169 | 2.6 | 65 | 15 |
| 39 | Jarrod Witts | 102 | 2.5 | 40 | 15 |
| 40 | Anthony Corrie | 7 | 2.3 | 3 | 14 |
| 41 | Brodie Grundy | 407 | 2.3 | 177 | 4 |
| 42 | Chris Tarrant | 420 | 2.3 | 185 | 2 |
| 43 | Chris Dawes | 159 | 2.2 | 71 | 31 |
| 44 | Jack Crisp | 407 | 2.2 | 182 | 25 |
| 45 | Jackson Ramsay | 38 | 2.2 | 17 | 31 |
| 46 | Jordan Russell | 20 | 2.2 | 9 | 2 |
| 47 | Steven McKee | 139 | 2.2 | 64 | 12 |
| 48 | Marley Williams | 145 | 2.1 | 68 | 26 |
| 49 | Josh Smith | 68 | 2.1 | 32 | 40 |
| 50 | Carl Steinfort | 56 | 2.1 | 27 | 15 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.