Clangers
The top 50 for clangers across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 907 | 2.1 | 425 | 10 |
| 2 | Steele Sidebottom | 845 | 2.4 | 354 | 22 |
| 3 | Jack Crisp | 696 | 2.7 | 256 | 25 |
| 4 | Dane Swan | 668 | 2.6 | 258 | 36 |
| 5 | Taylor Adams | 667 | 3.8 | 175 | 13 |
| 6 | Brodie Grundy | 654 | 3.7 | 177 | 4 |
| 7 | Travis Cloke | 589 | 2.4 | 246 | 32 |
| 8 | Shane O'Bree | 550 | 2.4 | 227 | 11 |
| 9 | Brayden Maynard | 513 | 2.2 | 229 | 4 |
| 10 | Paul Licuria | 498 | 2.7 | 182 | 18 |
| 11 | Ben Johnson | 454 | 1.9 | 235 | 26 |
| 12 | Alan Didak | 451 | 2.1 | 218 | 4 |
| 13 | Nathan Buckley | 446 | 2.6 | 173 | 5 |
| 14 | Jordan De Goey | 444 | 2.4 | 182 | 2 |
| 15 | Heath Shaw | 441 | 2.5 | 173 | 39 |
| 16 | Anthony Rocca | 432 | 2.2 | 199 | 23 |
| 17 | Leon Davis | 425 | 1.9 | 225 | 1 |
| 18 | Tarkyn Lockyer | 421 | 1.9 | 227 | 24 |
| 19 | Josh Fraser | 408 | 2.0 | 200 | 25 |
| 20 | Heritier Lumumba | 399 | 2.0 | 199 | 8 |
| 21 | Jamie Elliott | 387 | 1.8 | 219 | 5 |
| 22 | Dale Thomas | 382 | 2.4 | 157 | 13 |
| 23 | Scott Burns | 356 | 1.7 | 208 | 17 |
| 24 | Chris Tarrant | 341 | 1.7 | 196 | 2 |
| 25 | Adam Treloar | 340 | 3.6 | 94 | 7 |
| 26 | Josh Daicos | 326 | 2.2 | 151 | 7 |
| 27 | Nick Maxwell | 318 | 1.5 | 208 | 5 |
| 28 | Darcy Moore | 316 | 1.6 | 195 | 30 |
| 29 | Jeremy Howe | 308 | 1.8 | 171 | 38 |
| 30 | Will Hoskin-Elliott | 301 | 1.6 | 190 | 32 |
| 31 | Brody Mihocek | 286 | 1.8 | 159 | 41 |
| 32 | James Clement | 283 | 1.9 | 146 | 8 |
| 33 | Jarryd Blair | 281 | 1.8 | 157 | 11 |
| 34 | Alan Toovey | 251 | 1.6 | 159 | 34 |
| 35 | Tyson Goldsack | 250 | 1.5 | 165 | 6 |
| 36 | Ben Reid | 249 | 1.6 | 152 | 20 |
| 37 | Mason Cox | 248 | 1.8 | 139 | 46 |
| 38 | Dayne Beams | 248 | 2.1 | 119 | 11 |
| 39 | Josh Thomas | 246 | 2.0 | 123 | 24 |
| 40 | Simon Prestigiacomo | 230 | 1.1 | 215 | 35 |
| 41 | John Noble | 225 | 2.0 | 112 | 9 |
| 42 | Tom Phillips | 222 | 2.5 | 89 | 21 |
| 43 | Levi Greenwood | 222 | 2.6 | 86 | 19 |
| 44 | Sharrod Wellingham | 219 | 2.4 | 92 | 21 |
| 45 | Tom Langdon | 204 | 2.3 | 89 | 8 |
| 46 | Alex Fasolo | 204 | 2.0 | 101 | 1 |
| 47 | Brodie Holland | 201 | 1.7 | 119 | 6 |
| 48 | Nick Daicos | 198 | 2.1 | 95 | 35 |
| 49 | Darcy Cameron | 194 | 1.6 | 119 | 14 |
| 50 | Darren Jolly | 193 | 2.7 | 71 | 18 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.