Rebound 50s
The top 50 for rebound 50s across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Brayden Maynard | 772 | 3.9 | 200 | 4 |
| 2 | Heath Shaw | 757 | 4.4 | 173 | 39 |
| 3 | Jeremy Howe | 735 | 4.9 | 151 | 38 |
| 4 | James Clement | 699 | 4.8 | 146 | 8 |
| 5 | Ben Johnson | 643 | 2.7 | 235 | 26 |
| 6 | Darcy Moore | 615 | 3.6 | 169 | 30 |
| 7 | Scott Pendlebury | 539 | 1.5 | 360 | 10 |
| 8 | Heritier Lumumba | 525 | 2.9 | 178 | 8 |
| 9 | Steele Sidebottom | 506 | 1.7 | 299 | 22 |
| 10 | Tarkyn Lockyer | 506 | 2.2 | 227 | 24 |
| 11 | Jack Crisp | 488 | 2.3 | 212 | 25 |
| 12 | Dane Swan | 476 | 2.2 | 219 | 36 |
| 13 | Nick Maxwell | 459 | 2.3 | 198 | 5 |
| 14 | Shane Wakelin | 457 | 2.9 | 158 | 14 |
| 15 | Isaac Quaynor | 427 | 3.2 | 133 | 3 |
| 16 | Scott Burns | 404 | 1.9 | 208 | 17 |
| 17 | Simon Prestigiacomo | 378 | 1.8 | 215 | 35 |
| 18 | Josh Daicos | 362 | 2.4 | 151 | 7 |
| 19 | Paul Licuria | 362 | 2.0 | 182 | 18 |
| 20 | John Noble | 362 | 3.2 | 112 | 9 |
| 21 | Nathan Buckley | 318 | 1.8 | 173 | 5 |
| 22 | Shane O'Bree | 284 | 1.3 | 227 | 11 |
| 23 | Ben Reid | 283 | 2.2 | 126 | 20 |
| 24 | Nick Daicos | 273 | 2.9 | 95 | 35 |
| 25 | Stacey Livingstone | 257 | 3.3 | 77 | 12 |
| 26 | Leon Davis | 243 | 1.1 | 225 | 1 |
| 27 | Ryan Lonie | 231 | 1.9 | 123 | 3 |
| 28 | Dale Thomas | 229 | 1.5 | 157 | 13 |
| 29 | Tyson Goldsack | 220 | 1.7 | 128 | 6 |
| 30 | Jason Cloke | 181 | 2.4 | 76 | 34 |
| 31 | Tom Phillips | 178 | 2.1 | 83 | 21 |
| 32 | Martin Clarke | 170 | 2.4 | 72 | 9 |
| 33 | Jordan Roughead | 164 | 2.6 | 63 | 23 |
| 34 | Alan Toovey | 163 | 1.4 | 114 | 34 |
| 35 | Rhyce Shaw | 160 | 1.7 | 94 | 22 |
| 36 | Brodie Holland | 160 | 1.3 | 119 | 6 |
| 37 | Alan Didak | 158 | 0.7 | 218 | 4 |
| 38 | Ruby Schleicher | 151 | 2.0 | 74 | 18 |
| 39 | Will Hoskin-Elliott | 145 | 0.8 | 190 | 32 |
| 40 | Josh Fraser | 144 | 0.7 | 200 | 25 |
| 41 | Shane Woewodin | 142 | 2.3 | 62 | 2 |
| 42 | Taylor Adams | 142 | 1.1 | 131 | 13 |
| 43 | Nathan Murphy | 141 | 2.5 | 57 | 28 |
| 44 | Nathan Brown | 138 | 1.5 | 90 | 16 |
| 45 | Brodie Grundy | 134 | 1.1 | 122 | 4 |
| 46 | Lauren Butler | 131 | 2.1 | 61 | 23 |
| 47 | Mark Richardson | 127 | 1.7 | 76 | 3 |
| 48 | Jordyn Allen | 125 | 1.8 | 71 | 6 |
| 49 | Glenn Freeborn | 123 | 1.5 | 83 | 9 |
| 50 | Paul Williams | 121 | 2.2 | 54 | 10 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.