Inside 50s
The top 50 for inside 50s across whole careers, ranked by the total.
| # | Player | Total | Per game | Games | Guernsey |
|---|---|---|---|---|---|
| 1 | Scott Pendlebury | 1,531 | 3.6 | 425 | 10 |
| 2 | Steele Sidebottom | 1,106 | 3.1 | 354 | 22 |
| 3 | Nathan Buckley | 1,043 | 6.0 | 173 | 5 |
| 4 | Dane Swan | 1,022 | 4.0 | 258 | 36 |
| 5 | Travis Cloke | 1,006 | 4.1 | 246 | 32 |
| 6 | Jack Crisp | 934 | 3.6 | 256 | 25 |
| 7 | Shane O'Bree | 753 | 3.3 | 227 | 11 |
| 8 | Alan Didak | 750 | 3.4 | 218 | 4 |
| 9 | Ben Johnson | 718 | 3.1 | 235 | 26 |
| 10 | Taylor Adams | 667 | 3.8 | 175 | 13 |
| 11 | Jordan De Goey | 664 | 3.6 | 182 | 2 |
| 12 | Scott Burns | 630 | 3.0 | 208 | 17 |
| 13 | Leon Davis | 611 | 2.7 | 225 | 1 |
| 14 | Paul Licuria | 606 | 3.3 | 182 | 18 |
| 15 | Tarkyn Lockyer | 543 | 2.4 | 227 | 24 |
| 16 | Anthony Rocca | 533 | 2.7 | 199 | 23 |
| 17 | Chris Tarrant | 528 | 2.7 | 196 | 2 |
| 18 | Jamie Elliott | 512 | 2.3 | 219 | 5 |
| 19 | Josh Fraser | 512 | 2.6 | 200 | 25 |
| 20 | Brayden Maynard | 504 | 2.2 | 229 | 4 |
| 21 | Josh Daicos | 467 | 3.1 | 151 | 7 |
| 22 | Dale Thomas | 462 | 2.9 | 157 | 13 |
| 23 | Dayne Beams | 459 | 3.9 | 119 | 11 |
| 24 | Will Hoskin-Elliott | 434 | 2.3 | 190 | 32 |
| 25 | Nick Daicos | 431 | 4.5 | 95 | 35 |
| 26 | Adam Treloar | 397 | 4.2 | 94 | 7 |
| 27 | Brodie Grundy | 382 | 2.2 | 177 | 4 |
| 28 | Jarryd Blair | 365 | 2.3 | 157 | 11 |
| 29 | Brody Mihocek | 362 | 2.3 | 159 | 41 |
| 30 | Brodie Holland | 335 | 2.8 | 119 | 6 |
| 31 | Josh Thomas | 328 | 2.7 | 123 | 24 |
| 32 | Heritier Lumumba | 306 | 1.5 | 199 | 8 |
| 33 | Heath Shaw | 305 | 1.8 | 173 | 39 |
| 34 | Sharrod Wellingham | 292 | 3.2 | 92 | 21 |
| 35 | Alex Fasolo | 265 | 2.6 | 101 | 1 |
| 36 | Beau McCreery | 253 | 2.6 | 96 | 31 |
| 37 | Rhyce Shaw | 251 | 2.7 | 94 | 22 |
| 38 | Tom Phillips | 250 | 2.8 | 89 | 21 |
| 39 | Darcy Moore | 245 | 1.3 | 195 | 30 |
| 40 | Patrick Lipinski | 243 | 2.9 | 85 | 1 |
| 41 | Ben Reid | 241 | 1.6 | 152 | 20 |
| 42 | Paul Williams | 239 | 4.4 | 54 | 10 |
| 43 | Nick Maxwell | 237 | 1.1 | 208 | 5 |
| 44 | Luke Ball | 229 | 2.8 | 81 | 12 |
| 45 | Brittany Bonnici | 225 | 2.9 | 77 | 8 |
| 46 | John Noble | 220 | 2.0 | 112 | 9 |
| 47 | Ryan Lonie | 216 | 1.8 | 123 | 3 |
| 48 | Paul Medhurst | 215 | 3.1 | 69 | 7 |
| 49 | Jeremy Howe | 210 | 1.2 | 171 | 38 |
| 50 | Travis Varcoe | 207 | 2.3 | 92 | 18 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.