2014 Round 16, Gold Coast Suns v Collingwood
Round 16 Saturday 5 July 2014, Metricon Stadium
Gold Coast Suns
8011.14Collingwood
7510.15Collingwood lost by 5 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Gold Coast Suns | 2.2 (14) | 5.3 (33) | 8.7 (55) | 11.14 (80) |
| Collingwood | 4.3 (27) | 6.8 (44) | 6.13 (49) | 10.15 (75) |
- Quarter time13
- Half time11
- Three quarter time-6
- Final siren-5
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Metricon Stadium
- Date
- 5 July 2014
- Crowd
- 24,032
The side
Everyone who played, side by side. Open a player for their career.
2Sam Dwyer
3Brent Macaffer
4Brodie Grundy
6Tyson Goldsack
7Ben Kennedy
8Heritier Lumumba
10Scott Pendlebury
11Jarryd Blair
13Taylor Adams
14Clinton Young
15Jarrod Witts
17Dayne Beams
22Steele Sidebottom
23Lachlan Keeffe
24Josh Thomas
26Marley Williams
32Travis Cloke
34Alan Toovey
36Dane Swan
40Paul Seedsman
41Tom Langdon
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Dwyer | 0 | 0 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brent Macaffer | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 2 | 1 | 3 |
| 4 | Brodie Grundy | 0 | 0 | 3 | 4 | 7 | 1 | 10 | 1 | 0 | 3 |
| 6 | Tyson Goldsack | 1 | 0 | 4 | 3 | 7 | 3 | 0 | 1 | Team best: 2 | 1 |
| 7 | Ben Kennedy | Team best: 2 | 0 | 13 | 5 | 18 | 3 | 0 | 0 | 0 | 3 |
| 8 | Heritier Lumumba | 0 | 0 | 9 | 5 | 14 | 2 | 0 | 1 | 1 | 3 |
| 10 | Scott Pendlebury | 0 | 0 | 12 | 13 | 25 | 3 | 1 | Team best: 3 | 0 | Team best: 9 |
| 11 | Jarryd Blair | 0 | 0 | 6 | 7 | 13 | 6 | 0 | 1 | 1 | 2 |
| 13 | Taylor Adams | 0 | 0 | 12 | 6 | 18 | 4 | 0 | 2 | 0 | 2 |
| 14 | Clinton Young | Team best: 2 | Team best: 3 | 12 | 5 | 17 | Team best: 8 | 0 | 1 | 1 | 3 |
| 15 | Jarrod Witts | 0 | 1 | 7 | 5 | 12 | 1 | Team best: 33 | 1 | 0 | 3 |
| 17 | Dayne Beams | 0 | 2 | 11 | Team best: 14 | 25 | 4 | 0 | 1 | 1 | 3 |
| 22 | Steele Sidebottom | 1 | 0 | Team best: 16 | 10 | Team best: 26 | 7 | 0 | 0 | 0 | 1 |
| 23 | Lachlan Keeffe | 0 | 0 | 11 | 6 | 17 | 7 | 0 | 0 | 1 | 0 |
| 24 | Josh Thomas | 1 | 0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 |
| 26 | Marley Williams | 0 | 0 | 10 | 9 | 19 | 3 | 0 | 1 | 0 | 1 |
| 32 | Travis Cloke | Team best: 2 | Team best: 3 | 11 | 6 | 17 | Team best: 8 | 0 | 1 | 1 | 1 |
| 34 | Alan Toovey | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | Team best: 2 | 3 |
| 36 | Dane Swan | 0 | 2 | 14 | 5 | 19 | 7 | 0 | Team best: 3 | 0 | 1 |
| 40 | Paul Seedsman | 1 | 0 | 8 | 8 | 16 | 5 | 0 | 0 | 0 | 3 |
| 41 | Tom Langdon | 0 | 0 | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 2 |
| 45 | Jack Frost | 0 | 0 | 7 | 2 | 9 | 3 | 0 | 0 | Team best: 2 | 1 |
| Totals | 10 | 11 | 194 | 138 | 332 | 85 | 44 | 19 | 13 | 49 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.