2015 Round 20, Sydney v Collingwood
Round 20 Friday 14 August 2015, SCG
Sydney
8713.9Collingwood
7610.16Collingwood lost by 11 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Sydney | 3.4 (22) | 5.6 (36) | 8.9 (57) | 13.9 (87) |
| Collingwood | 2.3 (15) | 4.7 (31) | 8.14 (62) | 10.16 (76) |
- Quarter time-7
- Half time-5
- Three quarter time5
- Final siren-11
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- SCG
- Date
- 14 August 2015
- Crowd
- 38,408
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
4Brodie Grundy
5Jamie Elliott
8Tom Langdon
10Scott Pendlebury
11Jarryd Blair
13Taylor Adams
16Nathan Brown
17Jonathon Marsh
18Travis Varcoe
19Levi Greenwood
20Ben Reid
22Steele Sidebottom
25Jack Crisp
26Marley Williams
28Ben Sinclair
30Darcy Moore
32Travis Cloke
34Alan Toovey
35Jordan De Goey
36Dane Swan
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 0 | 1 | 7 | 6 | 13 | 2 | 0 | 1 | 0 | 5 |
| 4 | Brodie Grundy | 0 | 0 | 5 | 15 | 20 | 2 | Team best: 28 | 1 | Team best: 2 | 5 |
| 5 | Jamie Elliott | Team best: 1 | Team best: 2 | 14 | 10 | 24 | 6 | 0 | 1 | 0 | 7 |
| 8 | Tom Langdon | 0 | 1 | 15 | 9 | 24 | 5 | 0 | 1 | 1 | 0 |
| 10 | Scott Pendlebury | Team best: 1 | 1 | 11 | Team best: 20 | 31 | 4 | 0 | 1 | 0 | 5 |
| 11 | Jarryd Blair | 0 | 1 | 9 | 12 | 21 | 1 | 0 | Team best: 2 | 1 | 5 |
| 13 | Taylor Adams | 0 | 1 | 13 | 18 | 31 | 1 | 0 | 1 | 0 | 8 |
| 16 | Nathan Brown | 0 | 0 | 7 | 8 | 15 | 5 | 0 | 1 | 1 | 2 |
| 17 | Jonathon Marsh | 0 | 0 | 7 | 9 | 16 | 2 | 0 | 0 | 1 | 1 |
| 18 | Travis Varcoe | Team best: 1 | 0 | 5 | 11 | 16 | 4 | 0 | 0 | 1 | 6 |
| 19 | Levi Greenwood | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 |
| 20 | Ben Reid | Team best: 1 | 1 | 8 | 6 | 14 | 2 | 0 | Team best: 2 | 0 | 1 |
| 22 | Steele Sidebottom | 0 | Team best: 2 | 18 | 13 | 31 | 5 | 0 | 0 | 0 | 4 |
| 25 | Jack Crisp | Team best: 1 | 1 | 14 | 10 | 24 | 5 | 0 | 1 | 0 | 0 |
| 26 | Marley Williams | Team best: 1 | 0 | 18 | 5 | 23 | 2 | 0 | 1 | 0 | 2 |
| 28 | Ben Sinclair | 0 | 0 | 10 | 4 | 14 | 2 | 0 | 0 | 0 | 1 |
| 30 | Darcy Moore | Team best: 1 | 0 | 10 | 5 | 15 | Team best: 7 | 9 | 1 | 0 | 1 |
| 32 | Travis Cloke | Team best: 1 | 1 | 8 | 3 | 11 | Team best: 7 | 0 | 0 | Team best: 2 | 0 |
| 34 | Alan Toovey | 0 | 0 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 1 |
| 35 | Jordan De Goey | Team best: 1 | 0 | 12 | 6 | 18 | 4 | 0 | 1 | 0 | Team best: 12 |
| 36 | Dane Swan | Team best: 1 | 0 | Team best: 21 | 18 | Team best: 39 | 6 | 0 | Team best: 2 | Team best: 2 | 5 |
| 45 | Jack Frost | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| Totals | 10 | 12 | 223 | 199 | 422 | 76 | 37 | 18 | 12 | 75 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.