2021 Round 4, Collingwood v GWS Giants
Round 4 Saturday 10 April 2021, MCG
Collingwood
609.6GWS Giants
9014.6Collingwood lost by 30 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 1.2 (8) | 4.5 (29) | 7.6 (48) | 9.6 (60) |
| GWS Giants | 2.2 (14) | 6.3 (39) | 10.3 (63) | 14.6 (90) |
- Quarter time-6
- Half time-10
- Three quarter time-15
- Final siren-30
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 10 April 2021
- Crowd
- 29,866
The side
Everyone who played, side by side. Open a player for their career.
2Jordan De Goey
3Isaac Quaynor
4Brodie Grundy
7Josh Daicos
9John Noble
10Scott Pendlebury
13Taylor Adams
16Chris Mayne
17Callum Brown
19Levi Greenwood
22Steele Sidebottom
23Jordan Roughead
24Josh Thomas
25Jack Crisp
30Darcy Moore
31Beau McCreery
32Will Hoskin-Elliott
36Brayden Sier
37Brayden Maynard
38Jeremy Howe
41Brody Mihocek
44Jack Madgen
46Mason Cox
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan De Goey | Team best: 2 | 0 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 2 |
| 3 | Isaac Quaynor | 0 | 0 | 8 | 6 | 14 | 3 | 0 | 1 | 0 | 0 |
| 4 | Brodie Grundy | 0 | 0 | 9 | Team best: 11 | 20 | 2 | Team best: 42 | Team best: 3 | Team best: 5 | 2 |
| 7 | Josh Daicos | 1 | 0 | 14 | 5 | 19 | 3 | 0 | Team best: 3 | 1 | 2 |
| 9 | John Noble | 0 | 0 | 8 | 7 | 15 | 7 | 0 | 1 | 0 | 3 |
| 10 | Scott Pendlebury | 0 | 0 | 9 | Team best: 11 | 20 | 2 | 0 | 1 | 0 | 7 |
| 13 | Taylor Adams | 0 | 1 | 8 | 4 | 12 | 3 | 0 | 1 | 1 | 6 |
| 16 | Chris Mayne | 0 | 0 | 11 | 9 | 20 | Team best: 9 | 0 | 0 | 0 | 4 |
| 17 | Callum Brown | 0 | 1 | 5 | 8 | 13 | 2 | 0 | 1 | 0 | 4 |
| 19 | Levi Greenwood | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 |
| 22 | Steele Sidebottom | 0 | 0 | Team best: 21 | 9 | Team best: 30 | 8 | 0 | 1 | 2 | 2 |
| 23 | Jordan Roughead | 0 | 0 | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 2 |
| 24 | Josh Thomas | 1 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 6 |
| 25 | Jack Crisp | 0 | 1 | 19 | Team best: 11 | Team best: 30 | 6 | 0 | 0 | 3 | 1 |
| 30 | Darcy Moore | 0 | 0 | 8 | 6 | 14 | 7 | 0 | 2 | 3 | 0 |
| 31 | Beau McCreery | 1 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | Team best: 8 |
| 32 | Will Hoskin-Elliott | Team best: 2 | 0 | 10 | 4 | 14 | 5 | 0 | 2 | 1 | 2 |
| 36 | Brayden Sier | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| 37 | Brayden Maynard | 0 | 0 | 13 | 5 | 18 | 4 | 0 | 1 | 2 | 1 |
| 38 | Jeremy Howe | 0 | 0 | 15 | 5 | 20 | 6 | 0 | 2 | 0 | 0 |
| 41 | Brody Mihocek | 1 | Team best: 2 | 5 | 2 | 7 | 3 | 0 | 1 | 2 | 2 |
| 44 | Jack Madgen | 1 | 1 | 15 | 10 | 25 | 3 | 0 | 1 | 1 | 2 |
| 46 | Mason Cox | 0 | 0 | 5 | 5 | 10 | 2 | 2 | Team best: 3 | 0 | 0 |
| Totals | 9 | 6 | 212 | 141 | 353 | 83 | 44 | 24 | 27 | 61 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.