
Guernsey17
Callum Brown
2017 to 2022 Midfielder
- Player number
- No. 1142
- Kicking foot
- RIGHT
- Recruited from
- Eastern Ranges
- Debut
- Round 12, 2017
- Last game
- Round 22, 2022
- Height and weight
- 178 cm, 77 kg
- 70games
- 23goals
- 2finals
- 47.1%of games won
Career detail
Career averages per game
- Disposals
- 13.3
- Kicks
- 5.5
- Handballs
- 7.8
- Goals
- 0.3
| Season | Games | Goals | Behinds | Kicks | Handballs | Disposals | Tackles |
|---|---|---|---|---|---|---|---|
| 2022 | 6 | 1 | 0 | 22 | 45 | 67 | 19 |
| 2021 | 15 | 3 | 6 | 66 | 107 | 173 | 44 |
| 2020 | 14 | 6 | 2 | 69 | 109 | 178 | 30 |
| 2019 | 22 | 11 | 13 | 160 | 162 | 322 | 89 |
| 2018 | 8 | 1 | 1 | 49 | 76 | 125 | 38 |
| 2017 | 5 | 1 | 1 | 18 | 50 | 68 | 11 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.