2021
- 6wins
- 16losses
- 0draws
Season details
- Home and away
- 6 wins, 16 losses, 85.64%
- Captain
- Scott Pendlebury
- Copeland Trophy (Best and Fairest)
- Jack Crisp
- Leading Goalkicker (Gordon Coventry Trophy)
- Brody Mihocek
- Leading Desire Indicators (Gavin Brown Award)
- Steele Sidebottom
- Harry Collier Trophy (Best First Year/Young Player)
- Oliver Henry
- Best Clubman (Darren Millane Memorial Trophy)
- Jordan Roughead
- Runner up Best and Fairest (R.T. Rush Trophy)
- Brayden Maynard
- Third Best and Fairest (J.J. Joyce Trophy)
- Scott Pendlebury
- Neale Daniher Medal
- Scott Pendlebury
- Reserves Leading Goalkicker
- Jack Ginnivan
- Home and away points
- 1,557 for, 1,818 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 19 Mar | Western Bulldogs home | MCG | 7.11 (53) | 10.9 (69) | Lost | −16 |
| Round 2 | Thu 25 Mar | Carlton away | MCG | 16.10 (106) | 13.7 (85) | Won | +21 |
| Round 3 | Thu 1 Apr | Brisbane home | Docklands Stadium | 11.6 (72) | 11.7 (73) | Lost | −1 |
| Round 4 | Sat 10 Apr | GWS Giants home | MCG | 9.6 (60) | 14.6 (90) | Lost | −30 |
| Round 5 | Fri 16 Apr | West Coast away | Optus Stadium | 11.10 (76) | 16.7 (103) | Lost | −27 |
| Round 6 | Sun 25 Apr | Essendon home | MCG | 13.7 (85) | 16.13 (109) | Lost | −24 |
| Round 7 | Sat 1 May | Gold Coast Suns home | MCG | 7.13 (55) | 12.7 (79) | Lost | −24 |
| Round 8 | Sat 8 May | North Melbourne away | Docklands Stadium | 14.10 (94) | 11.10 (76) | Won | +18 |
| Round 9 | Sat 15 May | Sydney away | SCG | 5.12 (42) | 10.12 (72) | Lost | −30 |
| Round 10 | Sun 23 May | Port Adelaide home | MCG | 8.10 (58) | 8.11 (59) | Lost | −1 |
| Round 11 | Sat 29 May | Geelong home | MCG | 6.15 (51) | 8.13 (61) | Lost | −10 |
| Round 12 | Sat 5 Jun | Adelaide away | Adelaide Oval | 12.6 (78) | 10.13 (73) | Won | +5 |
| Round 13 | Mon 14 Jun | Melbourne away | SCG | 11.14 (80) | 9.9 (63) | Won | +17 |
| Round 15 | Sat 26 Jun | Fremantle home | Docklands Stadium | 12.7 (79) | 14.7 (91) | Lost | −12 |
| Round 16 | Sun 4 Jul | St Kilda home | MCG | 8.13 (61) | 10.10 (70) | Lost | −9 |
| Round 17 | Sun 11 Jul | Richmond away | MCG | 13.9 (87) | 11.5 (71) | Won | +16 |
| Round 18 | Sun 18 Jul | Carlton home | MCG | 9.8 (62) | 13.13 (91) | Lost | −29 |
| Round 19 | Fri 23 Jul | Port Adelaide away | Docklands Stadium | 10.9 (69) | 14.13 (97) | Lost | −28 |
| Round 20 | Sat 31 Jul | West Coast home | MCG | 14.6 (90) | 6.9 (45) | Won | +45 |
| Round 21 | Sun 8 Aug | Hawthorn away | University of Tasmania Stadium | 12.6 (78) | 15.7 (97) | Lost | −19 |
| Round 22 | Sat 14 Aug | Brisbane away | Docklands Stadium | 8.9 (57) | 22.10 (142) | Lost | −85 |
| Round 23 | Sun 22 Aug | Essendon away | MCG | 9.10 (64) | 16.6 (102) | Lost | −38 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.