2022
- 17wins
- 8losses
- 0draws
Season details
- Home and away
- 16 wins, 6 losses, 104.31%
- Finals
- 1 win, 2 losses
- Captain
- Scott Pendlebury
- Copeland Trophy (Best and Fairest)
- Jack Crisp
- Leading Goalkicker (Gordon Coventry Trophy)
- Brody Mihocek
- All Australian
- Brayden Maynard
- Anzac Day Medal
- Jack Ginnivan
- Australian Football Hall of Fame
- Michael Taylor
- CFC Life Member
- Scott Pendlebury, Steele Sidebottom
- Reserves/VFL Best and Fairest
- Finlay Macrae
- Leading Desire Indicators (Gavin Brown Award)
- Beau McCreery
- Best Finals Player (Bob Rose Award)
- Darcy Moore
- Harry Collier Trophy (Best First Year/Young Player)
- Nick Daicos
- Best Clubman (Darren Millane Memorial Trophy)
- Brayden Maynard
- Runner up Best and Fairest (R.T. Rush Trophy)
- Scott Pendlebury
- Third Best and Fairest (J.J. Joyce Trophy)
- Darcy Moore
- Rising Star
- Nick Daicos
- AFL Life Member
- Steele Sidebottom
- AFLPA Best Captain
- Scott Pendlebury
- Home and away points
- 1,839 for, 1,763 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 18 Mar | St Kilda away | Docklands Stadium | 15.12 (102) | 12.13 (85) | Won | +17 |
| Round 2 | Sat 26 Mar | Adelaide home | MCG | 15.10 (100) | 8.10 (58) | Won | +42 |
| Round 3 | Sat 2 Apr | Geelong home | MCG | 13.13 (91) | 16.8 (104) | Lost | −13 |
| Round 4 | Sat 9 Apr | West Coast home | Docklands Stadium | 10.14 (74) | 14.3 (87) | Lost | −13 |
| Round 5 | Thu 14 Apr | Brisbane away | The Gabba | 14.7 (91) | 15.8 (98) | Lost | −7 |
| Round 6 | Mon 25 Apr | Essendon away | MCG | 15.3 (93) | 12.10 (82) | Won | +11 |
| Round 7 | Sun 1 May | Gold Coast Suns home | MCG | 17.13 (115) | 14.6 (90) | Won | +25 |
| Round 8 | Sat 7 May | Richmond away | MCG | 12.14 (86) | 17.11 (113) | Lost | −27 |
| Round 9 | Fri 13 May | Western Bulldogs home | Docklands Stadium | 7.9 (51) | 14.15 (99) | Lost | −48 |
| Round 10 | Sun 22 May | Fremantle away | Optus Stadium | 12.8 (80) | 6.8 (44) | Won | +36 |
| Round 11 | Sun 29 May | Carlton home | MCG | 11.13 (79) | 11.9 (75) | Won | +4 |
| Round 12 | Sun 5 Jun | Hawthorn away | MCG | 10.12 (72) | 10.8 (68) | Won | +4 |
| Round 13 | Mon 13 Jun | Melbourne home | MCG | 12.10 (82) | 8.8 (56) | Won | +26 |
| Round 15 | Sun 26 Jun | GWS Giants home | MCG | 11.22 (88) | 12.5 (77) | Won | +11 |
| Round 16 | Sat 2 Jul | Gold Coast Suns away | Heritage Bank Stadium | 9.13 (67) | 8.14 (62) | Won | +5 |
| Round 17 | Sat 9 Jul | North Melbourne home | MCG | 13.10 (88) | 12.9 (81) | Won | +7 |
| Round 18 | Sat 16 Jul | Adelaide away | Adelaide Oval | 14.7 (91) | 13.8 (86) | Won | +5 |
| Round 19 | Sun 24 Jul | Essendon home | MCG | 12.8 (80) | 11.10 (76) | Won | +4 |
| Round 20 | Sat 30 Jul | Port Adelaide home | MCG | 13.10 (88) | 12.10 (82) | Won | +6 |
| Round 21 | Fri 5 Aug | Melbourne away | MCG | 15.6 (96) | 13.11 (89) | Won | +7 |
| Round 22 | Sun 14 Aug | Sydney away | SCG | 7.8 (50) | 11.11 (77) | Lost | −27 |
| Round 23 | Sun 21 Aug | Carlton away | MCG | 11.9 (75) | 10.14 (74) | Won | +1 |
| Qualifying Final | Sat 3 Sep | Geelong away | MCG | 10.12 (72) | 11.12 (78) | Lost | −6 |
| Semi Final | Sat 10 Sep | Fremantle home | MCG | 11.13 (79) | 9.5 (59) | Won | +20 |
| Preliminary Final | Sat 17 Sep | Sydney away | SCG | 14.10 (94) | 14.11 (95) | Lost | −1 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.