2015 Round 11, Collingwood v GWS Giants
Round 11 Sunday 14 June 2015, MCG
Collingwood
11918.11GWS Giants
7711.11Collingwood won by 42 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.3 (27) | 8.6 (54) | 10.10 (70) | 18.11 (119) |
| GWS Giants | 2.3 (15) | 5.9 (39) | 7.11 (53) | 11.11 (77) |
- Quarter time12
- Half time15
- Three quarter time17
- Final siren42
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 14 June 2015
- Crowd
- 43,390
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
5Jamie Elliott
6Tyson Goldsack
7Ben Kennedy
8Tom Langdon
9Jesse White
10Scott Pendlebury
13Taylor Adams
15Jarrod Witts
16Nathan Brown
18Travis Varcoe
22Steele Sidebottom
25Jack Crisp
26Marley Williams
29Tim Broomhead
32Travis Cloke
34Alan Toovey
35Jordan De Goey
36Dane Swan
40Paul Seedsman
43Adam Oxley
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 1 | 0 | 7 | 6 | 13 | 5 | 0 | 0 | Team best: 2 | 1 |
| 5 | Jamie Elliott | 1 | 0 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 2 |
| 6 | Tyson Goldsack | 0 | 0 | 5 | 8 | 13 | 4 | 0 | 1 | 0 | 0 |
| 7 | Ben Kennedy | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 8 | Tom Langdon | 0 | 0 | 10 | 10 | 20 | 3 | 0 | 0 | 0 | 4 |
| 9 | Jesse White | 3 | 1 | 9 | 1 | 10 | 3 | 13 | 1 | 1 | 2 |
| 10 | Scott Pendlebury | 1 | 0 | 14 | Team best: 15 | 29 | 1 | 0 | Team best: 4 | 0 | 4 |
| 13 | Taylor Adams | 0 | 0 | Team best: 22 | 14 | Team best: 36 | 8 | 0 | 0 | 0 | Team best: 7 |
| 15 | Jarrod Witts | 0 | 0 | 3 | 3 | 6 | 0 | Team best: 37 | 0 | 0 | 4 |
| 16 | Nathan Brown | 0 | 0 | 9 | 5 | 14 | 7 | 0 | 0 | 0 | 0 |
| 18 | Travis Varcoe | 1 | 0 | 8 | 14 | 22 | 4 | 0 | 2 | 0 | 1 |
| 22 | Steele Sidebottom | 0 | 0 | 13 | 9 | 22 | 5 | 0 | 1 | 0 | 4 |
| 25 | Jack Crisp | 2 | 1 | 15 | 13 | 28 | 3 | 0 | 1 | 1 | 5 |
| 26 | Marley Williams | 0 | 1 | 16 | 11 | 27 | 4 | 0 | 1 | 0 | 1 |
| 29 | Tim Broomhead | 1 | 0 | 10 | Team best: 15 | 25 | 4 | 0 | 0 | 1 | 3 |
| 32 | Travis Cloke | Team best: 5 | Team best: 2 | 10 | 2 | 12 | Team best: 9 | 0 | 1 | 0 | 2 |
| 34 | Alan Toovey | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 1 |
| 35 | Jordan De Goey | 1 | 0 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 4 |
| 36 | Dane Swan | 0 | 1 | 15 | Team best: 15 | 30 | 8 | 0 | 1 | 0 | 4 |
| 40 | Paul Seedsman | 1 | 0 | 7 | 10 | 17 | 2 | 0 | 0 | Team best: 2 | 2 |
| 43 | Adam Oxley | 1 | 0 | 11 | 12 | 23 | 4 | 0 | 2 | 1 | 4 |
| 45 | Jack Frost | 0 | 0 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 5 |
| Totals | 18 | 6 | 209 | 180 | 389 | 85 | 50 | 16 | 9 | 60 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.