2018 Round 21, Collingwood v Brisbane
Round 21 Saturday 11 August 2018, Docklands Stadium
Collingwood
10414.20Brisbane
7311.7Collingwood won by 31 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 1.3 (9) | 5.7 (37) | 11.14 (80) | 14.20 (104) |
| Brisbane | 3.4 (22) | 5.4 (34) | 8.4 (52) | 11.7 (73) |
- Quarter time-13
- Half time3
- Three quarter time28
- Final siren31
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Docklands Stadium
- Date
- 11 August 2018
- Crowd
- 33,390
The side
Everyone who played, side by side. Open a player for their career.
2Jordan De Goey
4Brodie Grundy
8Tom Langdon
9Sam Murray
10Scott Pendlebury
13Taylor Adams
14James Aish
16Chris Mayne
18Travis Varcoe
19Levi Greenwood
21Tom Phillips
22Steele Sidebottom
24Josh Thomas
25Jack Crisp
32Will Hoskin-Elliott
35Jaidyn Stephenson
36Brayden Sier
37Brayden Maynard
41Brody Mihocek
43Adam Oxley
44Jack Madgen
46Mason Cox
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan De Goey | Team best: 4 | Team best: 3 | 9 | 3 | 12 | 4 | 0 | 3 | 0 | 1 |
| 4 | Brodie Grundy | 0 | 1 | 7 | 6 | 13 | 2 | Team best: 35 | 2 | 0 | 3 |
| 8 | Tom Langdon | 0 | 0 | 8 | 7 | 15 | 6 | 0 | 1 | 0 | 2 |
| 9 | Sam Murray | 0 | 0 | 12 | 9 | 21 | 4 | 0 | 0 | 1 | 1 |
| 10 | Scott Pendlebury | 0 | 0 | 13 | 15 | 28 | 1 | 0 | 1 | 1 | 1 |
| 13 | Taylor Adams | 0 | 1 | 16 | Team best: 17 | Team best: 33 | 2 | 0 | 2 | 2 | 2 |
| 14 | James Aish | 0 | 0 | 14 | 9 | 23 | 5 | 0 | 0 | 0 | 3 |
| 16 | Chris Mayne | 2 | 1 | 7 | 8 | 15 | 5 | 0 | 0 | 0 | 2 |
| 18 | Travis Varcoe | 1 | 0 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 6 |
| 19 | Levi Greenwood | 0 | 2 | 11 | 4 | 15 | 1 | 0 | Team best: 6 | 0 | Team best: 8 |
| 21 | Tom Phillips | 0 | 1 | 13 | 9 | 22 | 7 | 0 | 0 | 0 | 0 |
| 22 | Steele Sidebottom | 0 | 1 | 13 | 15 | 28 | 5 | 0 | 0 | 0 | 3 |
| 24 | Josh Thomas | 1 | 1 | 7 | 5 | 12 | 2 | 0 | 1 | 2 | 4 |
| 25 | Jack Crisp | 0 | 1 | 14 | 12 | 26 | Team best: 8 | 0 | 1 | 0 | 4 |
| 32 | Will Hoskin-Elliott | 0 | 0 | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 1 |
| 35 | Jaidyn Stephenson | 2 | 0 | Team best: 19 | 6 | 25 | Team best: 8 | 0 | 2 | 0 | 2 |
| 36 | Brayden Sier | 1 | 0 | 12 | 15 | 27 | 2 | 0 | 0 | 0 | 5 |
| 37 | Brayden Maynard | 0 | 0 | 6 | 10 | 16 | 3 | 0 | 0 | 1 | 1 |
| 41 | Brody Mihocek | 3 | 1 | 8 | 2 | 10 | 5 | 0 | 0 | 2 | 2 |
| 43 | Adam Oxley | 0 | 1 | 5 | 6 | 11 | 3 | 0 | 0 | Team best: 3 | 3 |
| 44 | Jack Madgen | 0 | 0 | 8 | 8 | 16 | 4 | 0 | 0 | 2 | 3 |
| 46 | Mason Cox | 0 | 1 | 5 | 3 | 8 | 4 | 2 | 1 | 0 | 1 |
| Totals | 14 | 15 | 219 | 177 | 396 | 87 | 37 | 22 | 14 | 58 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.