2015 Round 6, Collingwood v Geelong
Round 6 Friday 8 May 2015, MCG
Collingwood
598.11Geelong
10015.10Collingwood lost by 41 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 1.3 (9) | 2.6 (18) | 6.9 (45) | 8.11 (59) |
| Geelong | 7.1 (43) | 11.4 (70) | 12.8 (80) | 15.10 (100) |
- Quarter time-34
- Half time-52
- Three quarter time-35
- Final siren-41
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 8 May 2015
- Crowd
- 52,152
The side
Everyone who played, side by side. Open a player for their career.
2Sam Dwyer
4Brodie Grundy
5Jamie Elliott
6Tyson Goldsack
8Tom Langdon
9Jesse White
10Scott Pendlebury
11Jarryd Blair
13Taylor Adams
15Jarrod Witts
16Nathan Brown
18Travis Varcoe
25Jack Crisp
26Marley Williams
27Tony Armstrong
29Tim Broomhead
32Travis Cloke
33Patrick Karnezis
34Alan Toovey
36Dane Swan
43Adam Oxley
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Dwyer | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| 4 | Brodie Grundy | 0 | 1 | 7 | Team best: 11 | 18 | 5 | Team best: 24 | 2 | 0 | 5 |
| 5 | Jamie Elliott | 0 | 1 | 11 | 3 | 14 | 8 | 0 | 1 | 1 | 3 |
| 6 | Tyson Goldsack | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 |
| 8 | Tom Langdon | 0 | 1 | 14 | 9 | 23 | 4 | 0 | 1 | 1 | 5 |
| 9 | Jesse White | Team best: 2 | Team best: 2 | 10 | 3 | 13 | Team best: 9 | 5 | 0 | 1 | 2 |
| 10 | Scott Pendlebury | 1 | 1 | Team best: 15 | 9 | Team best: 24 | 6 | 0 | 1 | 0 | Team best: 8 |
| 11 | Jarryd Blair | 0 | 1 | 7 | 6 | 13 | 3 | 0 | Team best: 3 | 0 | 5 |
| 13 | Taylor Adams | 0 | 0 | 12 | Team best: 11 | 23 | 1 | 0 | 0 | Team best: 2 | 0 |
| 15 | Jarrod Witts | 0 | 0 | 8 | 7 | 15 | 3 | 16 | 2 | 0 | 2 |
| 16 | Nathan Brown | 0 | 0 | 5 | 6 | 11 | 5 | 0 | 1 | 0 | 2 |
| 18 | Travis Varcoe | 0 | 0 | 9 | 9 | 18 | 1 | 0 | 0 | 1 | 7 |
| 25 | Jack Crisp | 1 | 0 | 12 | 6 | 18 | 3 | 1 | 2 | 1 | 4 |
| 26 | Marley Williams | 0 | 0 | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 1 |
| 27 | Tony Armstrong | 0 | 0 | 12 | 4 | 16 | 6 | 0 | 1 | 1 | 0 |
| 29 | Tim Broomhead | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 3 |
| 32 | Travis Cloke | Team best: 2 | Team best: 2 | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 1 |
| 33 | Patrick Karnezis | 0 | 0 | 12 | 6 | 18 | 5 | 0 | 0 | 1 | 1 |
| 34 | Alan Toovey | 0 | 0 | 5 | Team best: 11 | 16 | 3 | 0 | 1 | 0 | 7 |
| 36 | Dane Swan | Team best: 2 | 0 | 14 | 8 | 22 | 3 | 0 | 0 | 1 | 3 |
| 43 | Adam Oxley | 0 | 0 | 11 | Team best: 11 | 22 | 3 | 0 | 0 | 1 | 4 |
| 45 | Jack Frost | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | Team best: 2 | 1 |
| Totals | 8 | 9 | 194 | 145 | 339 | 85 | 46 | 17 | 13 | 67 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.