2015 Round 1, Brisbane v Collingwood
Round 1 Saturday 4 April 2015, The Gabba
Brisbane
7411.8Collingwood
8612.14Collingwood won by 12 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Brisbane | 2.3 (15) | 3.5 (23) | 7.6 (48) | 11.8 (74) |
| Collingwood | 3.3 (21) | 7.6 (48) | 12.11 (83) | 12.14 (86) |
- Quarter time6
- Half time25
- Three quarter time35
- Final siren12
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- The Gabba
- Date
- 4 April 2015
- Crowd
- 31,240
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
4Brodie Grundy
5Jamie Elliott
6Tyson Goldsack
8Tom Langdon
9Jesse White
10Scott Pendlebury
11Jarryd Blair
13Taylor Adams
16Nathan Brown
18Travis Varcoe
22Steele Sidebottom
25Jack Crisp
26Marley Williams
28Ben Sinclair
31Jackson Ramsay
32Travis Cloke
34Alan Toovey
35Jordan De Goey
36Dane Swan
43Adam Oxley
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 1 | 1 | 7 | 4 | 11 | 4 | 0 | 1 | 0 | 3 |
| 4 | Brodie Grundy | 0 | 0 | 6 | 7 | 13 | 0 | Team best: 31 | 1 | Team best: 3 | 3 |
| 5 | Jamie Elliott | 1 | 1 | 11 | 5 | 16 | Team best: 8 | 0 | 1 | 1 | 6 |
| 6 | Tyson Goldsack | 0 | 0 | 5 | 6 | 11 | 3 | 0 | 0 | 0 | Team best: 7 |
| 8 | Tom Langdon | 0 | 1 | 12 | 7 | 19 | 2 | 0 | 1 | 0 | 3 |
| 9 | Jesse White | Team best: 2 | Team best: 3 | 7 | 10 | 17 | 7 | 2 | 0 | Team best: 3 | 0 |
| 10 | Scott Pendlebury | 0 | 0 | 16 | 9 | 25 | 4 | 2 | Team best: 4 | 0 | 5 |
| 11 | Jarryd Blair | Team best: 2 | 0 | 14 | 7 | 21 | 1 | 0 | 3 | 0 | Team best: 7 |
| 13 | Taylor Adams | 0 | 0 | 13 | Team best: 18 | Team best: 31 | 3 | 0 | 0 | Team best: 3 | 2 |
| 16 | Nathan Brown | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 3 |
| 18 | Travis Varcoe | 1 | 1 | 10 | 6 | 16 | 2 | 0 | 0 | 0 | 1 |
| 22 | Steele Sidebottom | Team best: 2 | 0 | 12 | 7 | 19 | 2 | 0 | 0 | 0 | 5 |
| 25 | Jack Crisp | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 2 | 0 | 5 |
| 26 | Marley Williams | 0 | 0 | 7 | 6 | 13 | 2 | 0 | 0 | 2 | 6 |
| 28 | Ben Sinclair | 0 | 0 | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 3 |
| 31 | Jackson Ramsay | 0 | 0 | 4 | 11 | 15 | 1 | 0 | 0 | 2 | 2 |
| 32 | Travis Cloke | Team best: 2 | 2 | 13 | 4 | 17 | 3 | 0 | Team best: 4 | 2 | 0 |
| 34 | Alan Toovey | 0 | 0 | 12 | 2 | 14 | 4 | 0 | 0 | 0 | 6 |
| 35 | Jordan De Goey | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
| 36 | Dane Swan | 0 | 1 | Team best: 22 | 9 | Team best: 31 | 0 | 0 | 0 | 0 | 5 |
| 43 | Adam Oxley | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 |
| 45 | Jack Frost | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 |
| Totals | 12 | 11 | 197 | 149 | 346 | 52 | 36 | 17 | 21 | 77 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.