2014 Round 7, Carlton v Collingwood
Round 7 Friday 2 May 2014, MCG
Carlton
7010.10Collingwood
10414.20Collingwood won by 34 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Carlton | 1.2 (8) | 1.5 (11) | 2.7 (19) | 10.10 (70) |
| Collingwood | 3.4 (22) | 7.6 (48) | 10.15 (75) | 14.20 (104) |
- Quarter time14
- Half time37
- Three quarter time56
- Final siren34
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 2 May 2014
- Crowd
- 68,251
The side
Everyone who played, side by side. Open a player for their career.
2Sam Dwyer
3Brent Macaffer
4Brodie Grundy
6Tyson Goldsack
7Ben Kennedy
8Heritier Lumumba
10Scott Pendlebury
11Jarryd Blair
12Luke Ball
13Taylor Adams
15Jarrod Witts
17Dayne Beams
18Jesse White
19Jamie Elliott
22Steele Sidebottom
23Lachlan Keeffe
24Josh Thomas
26Marley Williams
32Travis Cloke
36Dane Swan
41Tom Langdon
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Dwyer | 1 | 1 | 10 | 10 | 20 | 8 | 0 | 0 | 0 | 0 |
| 3 | Brent Macaffer | 0 | 0 | 8 | 5 | 13 | 3 | 0 | 0 | Team best: 5 | 5 |
| 4 | Brodie Grundy | 1 | 0 | 5 | 6 | 11 | 1 | Team best: 16 | 0 | 2 | 4 |
| 6 | Tyson Goldsack | 0 | 0 | 6 | 5 | 11 | 4 | 0 | 2 | 1 | Team best: 7 |
| 7 | Ben Kennedy | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | Heritier Lumumba | 0 | 0 | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 2 |
| 10 | Scott Pendlebury | 0 | 1 | 15 | 11 | 26 | 3 | 0 | 1 | 1 | 4 |
| 11 | Jarryd Blair | 0 | 2 | 13 | 9 | 22 | 7 | 0 | 2 | 0 | 6 |
| 12 | Luke Ball | 1 | 0 | 8 | 4 | 12 | 3 | 0 | 1 | 0 | 4 |
| 13 | Taylor Adams | 0 | 0 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 1 |
| 15 | Jarrod Witts | 2 | 0 | 7 | 2 | 9 | 2 | 15 | 1 | 1 | 4 |
| 17 | Dayne Beams | Team best: 4 | 1 | 14 | 7 | 21 | 1 | 0 | 2 | 1 | 6 |
| 18 | Jesse White | 0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 3 |
| 19 | Jamie Elliott | 3 | 0 | 14 | 6 | 20 | Team best: 11 | 0 | 0 | 2 | 4 |
| 22 | Steele Sidebottom | 0 | 1 | 12 | 7 | 19 | 5 | 0 | 1 | 0 | 2 |
| 23 | Lachlan Keeffe | 0 | 0 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
| 24 | Josh Thomas | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 5 |
| 26 | Marley Williams | 0 | 1 | 11 | 6 | 17 | 2 | 0 | 0 | 0 | 1 |
| 32 | Travis Cloke | 2 | Team best: 4 | 13 | 2 | 15 | 7 | 1 | Team best: 3 | 0 | 1 |
| 36 | Dane Swan | 0 | 1 | Team best: 17 | Team best: 15 | Team best: 32 | 5 | 0 | 0 | 1 | 2 |
| 41 | Tom Langdon | 0 | 1 | 15 | 8 | 23 | 8 | 0 | 1 | 0 | 3 |
| 45 | Jack Frost | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 |
| Totals | 14 | 14 | 207 | 134 | 341 | 80 | 35 | 14 | 18 | 65 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.