2019
- 16wins
- 8losses
- 0draws
Season details
- Home and away
- 15 wins, 7 losses, 117.74%
- Finals
- 1 win, 1 loss
- Captain
- Scott Pendlebury
- Copeland Trophy (Best and Fairest)
- Brodie Grundy
- Leading Goalkicker (Gordon Coventry Trophy)
- Brody Mihocek
- All Australian
- Brodie Grundy, Scott Pendlebury
- Anzac Day Medal
- Scott Pendlebury
- Australian Football Hall of Fame
- Brad Hardie
- CFC Life Member
- Jarryd Blair, Ian Cooper, Tyson Goldsack, Darren Jolly, Dale Thomas, Sharrod Wellingham
- Leading Desire Indicators (Gavin Brown Award)
- Callum Brown
- Best Finals Player (Bob Rose Award)
- Jeremy Howe
- Harry Collier Trophy (Best First Year/Young Player)
- John Noble
- Best Clubman (Darren Millane Memorial Trophy)
- Jeremy Howe
- Runner up Best and Fairest (R.T. Rush Trophy)
- Scott Pendlebury
- Third Best and Fairest (J.J. Joyce Trophy)
- Jack Crisp
- Rose-Sutton Medal
- Brodie Grundy
- Neale Daniher Medal
- Adam Treloar
- Home and away points
- 1,885 for, 1,601 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 22 Mar | Geelong home | MCG | 9.11 (65) | 10.12 (72) | Lost | −7 |
| Round 2 | Thu 28 Mar | Richmond away | MCG | 17.8 (110) | 10.6 (66) | Won | +44 |
| Round 3 | Sat 6 Apr | West Coast home | MCG | 11.10 (76) | 15.8 (98) | Lost | −22 |
| Round 4 | Fri 12 Apr | Western Bulldogs home | MCG | 11.12 (78) | 9.10 (64) | Won | +14 |
| Round 5 | Thu 18 Apr | Brisbane away | The Gabba | 18.15 (123) | 8.13 (61) | Won | +62 |
| Round 6 | Thu 25 Apr | Essendon away | MCG | 10.13 (73) | 10.9 (69) | Won | +4 |
| Round 7 | Fri 3 May | Port Adelaide home | Docklands Stadium | 15.18 (108) | 10.9 (69) | Won | +39 |
| Round 8 | Sat 11 May | Carlton away | MCG | 16.10 (106) | 13.9 (87) | Won | +19 |
| Round 9 | Sat 18 May | St Kilda home | MCG | 17.10 (112) | 10.11 (71) | Won | +41 |
| Round 10 | Fri 24 May | Sydney away | SCG | 11.14 (80) | 11.7 (73) | Won | +7 |
| Round 11 | Sat 1 Jun | Fremantle home | MCG | 11.9 (75) | 11.13 (79) | Lost | −4 |
| Round 12 | Mon 10 Jun | Melbourne home | MCG | 15.8 (98) | 7.15 (57) | Won | +41 |
| Round 14 | Sun 23 Jun | Western Bulldogs away | Docklands Stadium | 13.4 (82) | 10.13 (73) | Won | +9 |
| Round 15 | Sat 29 Jun | North Melbourne home | Docklands Stadium | 5.7 (37) | 11.15 (81) | Lost | −44 |
| Round 16 | Fri 5 Jul | Hawthorn away | MCG | 9.9 (63) | 9.13 (67) | Lost | −4 |
| Round 17 | Fri 12 Jul | West Coast away | Optus Stadium | 11.12 (78) | 12.5 (77) | Won | +1 |
| Round 18 | Sat 20 Jul | GWS Giants away | GIANTS Stadium | 11.9 (75) | 19.8 (122) | Lost | −47 |
| Round 19 | Fri 26 Jul | Richmond home | MCG | 9.12 (66) | 14.14 (98) | Lost | −32 |
| Round 20 | Sun 4 Aug | Gold Coast Suns home | MCG | 18.12 (120) | 8.3 (51) | Won | +69 |
| Round 21 | Sat 10 Aug | Melbourne away | MCG | 10.10 (70) | 7.11 (53) | Won | +17 |
| Round 22 | Sat 17 Aug | Adelaide away | Adelaide Oval | 17.12 (114) | 6.12 (48) | Won | +66 |
| Round 23 | Fri 23 Aug | Essendon home | MCG | 10.16 (76) | 10.5 (65) | Won | +11 |
| Qualifying Final | Fri 6 Sep | Geelong away | MCG | 9.7 (61) | 7.9 (51) | Won | +10 |
| Preliminary Final | Sat 21 Sep | GWS Giants home | MCG | 7.10 (52) | 8.8 (56) | Lost | −4 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.