2008
- 13wins
- 11losses
- 0draws
Season details
- Home and away
- 12 wins, 10 losses, 111.24%
- Finals
- 1 win, 1 loss
- Captain
- Scott Burns
- Copeland Trophy (Best and Fairest)
- Dane Swan
- Leading Goalkicker (Gordon Coventry Trophy)
- Paul Medhurst
- All Australian
- Paul Medhurst
- AFL Goal of the Year
- Leon Davis
- Anzac Day Medal
- Paul Medhurst
- Australian Football Hall of Fame
- Gavin Brown, Des Tuddenham
- CFC Life Member
- Brian Beers, Ken Bennett, Ian Brewer, Mike Delanty, Bob Greve, Barry Harrison, Bill Serong, Ken Smale, Harry Sullivan
- Reserves/VFL Best and Fairest
- Justin Crow, Brent Macaffer
- Leading Desire Indicators (Gavin Brown Award)
- Nick Maxwell
- Best Finals Player (Bob Rose Award)
- Dane Swan
- Harry Collier Trophy (Best First Year/Young Player)
- Nathan Brown
- Best Clubman (Darren Millane Memorial Trophy)
- Shane O'Bree
- CFC Hall of Fame
- Ron Richards, Bob Rush, Ray Shaw
- Runner up Best and Fairest (R.T. Rush Trophy)
- Paul Medhurst
- Third Best and Fairest (J.J. Joyce Trophy)
- Scott Pendlebury
- Rose-Sutton Medal
- Ben Johnson
- Reserves Leading Goalkicker
- Brent Macaffer
- Home and away points
- 2,267 for, 2,038 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 22 Mar | Fremantle home | MCG | 16.15 (111) | 13.7 (85) | Won | +26 |
| Round 2 | Fri 28 Mar | Brisbane away | The Gabba | 13.16 (94) | 13.18 (96) | Lost | −2 |
| Round 3 | Sun 6 Apr | Richmond away | MCG | 18.14 (122) | 11.12 (78) | Won | +44 |
| Round 4 | Sun 13 Apr | Carlton away | MCG | 13.10 (88) | 17.9 (111) | Lost | −23 |
| Round 5 | Sat 19 Apr | North Melbourne home | MCG | 15.15 (105) | 16.16 (112) | Lost | −7 |
| Round 6 | Fri 25 Apr | Essendon home | MCG | 23.16 (154) | 12.9 (81) | Won | +73 |
| Round 7 | Sat 3 May | Hawthorn away | MCG | 13.11 (89) | 24.10 (154) | Lost | −65 |
| Round 8 | Fri 16 May | St Kilda away | Docklands Stadium | 16.7 (103) | 14.10 (94) | Won | +9 |
| Round 9 | Fri 23 May | Geelong home | MCG | 20.14 (134) | 7.6 (48) | Won | +86 |
| Round 10 | Sat 31 May | West Coast home | MCG | 27.11 (173) | 10.13 (73) | Won | +100 |
| Round 11 | Mon 9 Jun | Melbourne away | MCG | 17.14 (116) | 13.17 (95) | Won | +21 |
| Round 12 | Sun 15 Jun | Carlton home | MCG | 12.17 (89) | 17.17 (119) | Lost | −30 |
| Round 13 | Sun 22 Jun | Western Bulldogs home | Docklands Stadium | 13.11 (89) | 15.9 (99) | Lost | −10 |
| Round 14 | Sat 5 Jul | Sydney away | Accor Stadium | 11.13 (79) | 6.14 (50) | Won | +29 |
| Round 15 | Sat 12 Jul | Adelaide home | MCG | 15.16 (106) | 11.8 (74) | Won | +32 |
| Round 16 | Fri 18 Jul | North Melbourne away | Docklands Stadium | 14.12 (96) | 17.12 (114) | Lost | −18 |
| Round 17 | Sat 26 Jul | Essendon away | MCG | 11.14 (80) | 19.14 (128) | Lost | −48 |
| Round 18 | Fri 1 Aug | Hawthorn home | MCG | 8.14 (62) | 17.14 (116) | Lost | −54 |
| Round 19 | Sat 9 Aug | St Kilda home | MCG | 14.13 (97) | 12.11 (83) | Won | +14 |
| Round 20 | Fri 15 Aug | Port Adelaide away | Football Park | 16.10 (106) | 10.15 (75) | Won | +31 |
| Round 21 | Sat 23 Aug | Sydney home | Docklands Stadium | 18.10 (118) | 10.13 (73) | Won | +45 |
| Round 22 | Fri 29 Aug | Fremantle away | Patersons Stadium | 8.8 (56) | 12.8 (80) | Lost | −24 |
| Elimination Final | Sat 6 Sep | Adelaide away | Football Park | 19.11 (125) | 14.10 (94) | Won | +31 |
| Semi Final | Sat 13 Sep | St Kilda away | MCG | 9.18 (72) | 17.4 (106) | Lost | −34 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.