2001
- 11wins
- 11losses
- 0draws
Season details
- Home and away
- 11 wins, 11 losses, 106.9%
- Captain
- Nathan Buckley
- Copeland Trophy (Best and Fairest)
- Paul Licuria
- Leading Goalkicker (Gordon Coventry Trophy)
- Chris Tarrant
- All Australian
- Nathan Buckley
- Anzac Day Medal
- Chris Tarrant
- CFC Life Member
- Michael Christian
- Reserves/VFL Best and Fairest
- Heath Scotland
- Harry Collier Trophy (Best First Year/Young Player)
- Ryan Lonie
- Best Clubman (Darren Millane Memorial Trophy)
- Jarrod Molloy
- Runner up Best and Fairest (R.T. Rush Trophy)
- Jarrod Molloy
- Third Best and Fairest (J.J. Joyce Trophy)
- Nathan Buckley
- Home and away points
- 2,232 for, 2,088 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 31 Mar | Hawthorn away | MCG | 11.15 (81) | 13.7 (85) | Lost | −4 |
| Round 2 | Sat 7 Apr | Fremantle home | Docklands Stadium | 15.15 (105) | 13.10 (88) | Won | +17 |
| Round 3 | Sat 14 Apr | Western Bulldogs away | Docklands Stadium | 23.15 (153) | 12.9 (81) | Won | +72 |
| Round 4 | Fri 20 Apr | Richmond home | MCG | 10.11 (71) | 13.8 (86) | Lost | −15 |
| Round 5 | Wed 25 Apr | Essendon away | MCG | 14.11 (95) | 15.13 (103) | Lost | −8 |
| Round 6 | Sun 6 May | Carlton home | MCG | 15.13 (103) | 14.11 (95) | Won | +8 |
| Round 7 | Sun 13 May | North Melbourne home | Docklands Stadium | 14.13 (97) | 15.9 (99) | Lost | −2 |
| Round 8 | Sat 19 May | Port Adelaide away | Football Park | 18.11 (119) | 16.14 (110) | Won | +9 |
| Round 9 | Sat 26 May | St Kilda home | MCG | 14.14 (98) | 12.8 (80) | Won | +18 |
| Round 10 | Sun 3 Jun | Sydney home | Docklands Stadium | 7.13 (55) | 11.7 (73) | Lost | −18 |
| Round 11 | Mon 11 Jun | Melbourne away | MCG | 19.20 (134) | 8.9 (57) | Won | +77 |
| Round 12 | Fri 22 Jun | West Coast home | Docklands Stadium | 26.17 (173) | 14.8 (92) | Won | +81 |
| Round 13 | Sat 30 Jun | Adelaide away | Football Park | 15.9 (99) | 14.13 (97) | Won | +2 |
| Round 14 | Sat 7 Jul | Geelong away | Docklands Stadium | 14.9 (93) | 16.15 (111) | Lost | −18 |
| Round 15 | Sun 15 Jul | Brisbane home | MCG | 16.7 (103) | 19.15 (129) | Lost | −26 |
| Round 16 | Sat 21 Jul | Hawthorn home | MCG | 14.5 (89) | 21.18 (144) | Lost | −55 |
| Round 17 | Sat 28 Jul | Fremantle away | Patersons Stadium | 19.5 (119) | 13.12 (90) | Won | +29 |
| Round 18 | Fri 3 Aug | Richmond away | MCG | 6.15 (51) | 10.11 (71) | Lost | −20 |
| Round 19 | Sun 12 Aug | Western Bulldogs home | MCG | 17.17 (119) | 11.11 (77) | Won | +42 |
| Round 20 | Sat 18 Aug | Essendon home | MCG | 13.9 (87) | 15.17 (107) | Lost | −20 |
| Round 21 | Sat 25 Aug | Carlton away | MCG | 9.8 (62) | 20.10 (130) | Lost | −68 |
| Round 22 | Sun 2 Sep | North Melbourne away | Startrack Oval | 19.12 (126) | 11.17 (83) | Won | +43 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.