2001 Round 14, Geelong v Collingwood
Round 14 Saturday 7 July 2001, Docklands Stadium
Geelong
11116.15Collingwood
9314.9Collingwood lost by 18 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Geelong | 3.2 (20) | 9.7 (61) | 14.10 (94) | 16.15 (111) |
| Collingwood | 6.3 (39) | 9.5 (59) | 11.6 (72) | 14.9 (93) |
- Quarter time19
- Half time-2
- Three quarter time-22
- Final siren-18
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Docklands Stadium
- Date
- 7 July 2001
- Crowd
- 50,160
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
5Nathan Buckley
6Brodie Holland
7Jarrod Molloy
8James Clement
9Glenn Freeborn
10Rupert Betheras
11Shane O'Bree
12Steven McKee
15Carl Steinfort
18Paul Licuria
19Nick Davis
20Chris Tarrant
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
28Ben Kinnear
31Andrew Dimattina
33Tyson Lane
35Simon Prestigiacomo
37Ryan Lonie
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 0 |
| 5 | Nathan Buckley | 0 | 0 | Team best: 17 | 11 | Team best: 28 | 2 | 0 | 1 | 0 | 1 |
| 6 | Brodie Holland | 2 | 0 | 10 | 2 | 12 | 3 | 0 | 0 | 1 | 1 |
| 7 | Jarrod Molloy | 0 | 1 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | Team best: 5 |
| 8 | James Clement | 0 | 0 | 11 | 4 | 15 | 2 | 0 | 1 | 0 | 3 |
| 9 | Glenn Freeborn | 0 | 0 | 9 | 8 | 17 | 5 | 0 | 0 | 1 | 0 |
| 10 | Rupert Betheras | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | Team best: 2 | 4 |
| 11 | Shane O'Bree | 0 | 0 | 15 | 10 | 25 | 2 | 0 | 1 | 1 | 1 |
| 12 | Steven McKee | 0 | 0 | 4 | 6 | 10 | 2 | 8 | 2 | 0 | 0 |
| 15 | Carl Steinfort | 0 | 0 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 3 |
| 18 | Paul Licuria | 1 | 0 | 6 | Team best: 12 | 18 | 0 | 0 | 1 | 1 | 0 |
| 19 | Nick Davis | 0 | 0 | 6 | 2 | 8 | 3 | 0 | 1 | 1 | 1 |
| 20 | Chris Tarrant | 3 | Team best: 4 | 13 | 1 | 14 | 6 | 0 | Team best: 3 | Team best: 2 | 2 |
| 23 | Anthony Rocca | Team best: 4 | 1 | 12 | 1 | 13 | Team best: 8 | 5 | 1 | 0 | 0 |
| 24 | Tarkyn Lockyer | 2 | 0 | 6 | Team best: 12 | 18 | 3 | 0 | 0 | 1 | 1 |
| 25 | Josh Fraser | 1 | 0 | 5 | 6 | 11 | 2 | Team best: 9 | 0 | 1 | 2 |
| 26 | Ben Johnson | 1 | 0 | 6 | 3 | 9 | 4 | 0 | 1 | 1 | 1 |
| 28 | Ben Kinnear | 0 | 0 | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 0 |
| 31 | Andrew Dimattina | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 33 | Tyson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Simon Prestigiacomo | 0 | 0 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 4 |
| 37 | Ryan Lonie | 0 | 0 | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 0 |
| Totals | 14 | 6 | 159 | 113 | 272 | 60 | 26 | 15 | 13 | 31 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.