2001 Round 10, Collingwood v Sydney
Round 10 Sunday 3 June 2001, Docklands Stadium
Collingwood
557.13Sydney
7311.7Collingwood lost by 18 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 2.2 (14) | 4.8 (32) | 6.8 (44) | 7.13 (55) |
| Sydney | 3.2 (20) | 7.3 (45) | 10.5 (65) | 11.7 (73) |
- Quarter time-6
- Half time-13
- Three quarter time-21
- Final siren-18
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Docklands Stadium
- Date
- 3 June 2001
- Crowd
- 42,640
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
3Mark Richardson
5Nathan Buckley
6Brodie Holland
7Jarrod Molloy
8James Clement
9Glenn Freeborn
10Rupert Betheras
11Shane O'Bree
13Andrew Ukovic
14Shane Wakelin
18Paul Licuria
19Nick Davis
20Chris Tarrant
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
31Andrew Dimattina
33Tyson Lane
35Simon Prestigiacomo
37Ryan Lonie
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 1 | Team best: 2 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 1 |
| 3 | Mark Richardson | 0 | 0 | 5 | 5 | 10 | 4 | 2 | 2 | Team best: 3 | 1 |
| 5 | Nathan Buckley | 0 | 1 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
| 6 | Brodie Holland | 0 | 1 | 6 | 3 | 9 | 4 | 0 | 2 | 2 | 2 |
| 7 | Jarrod Molloy | 0 | 1 | Team best: 19 | Team best: 7 | Team best: 26 | Team best: 9 | 0 | 2 | 1 | 2 |
| 8 | James Clement | 0 | 0 | 12 | 2 | 14 | 7 | 1 | 1 | 1 | 0 |
| 9 | Glenn Freeborn | 0 | 1 | 7 | 5 | 12 | 4 | 0 | 1 | 1 | 0 |
| 10 | Rupert Betheras | 0 | 0 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 2 |
| 11 | Shane O'Bree | 0 | 0 | 15 | 5 | 20 | 2 | 0 | 1 | 1 | 3 |
| 13 | Andrew Ukovic | 1 | 1 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 14 | Shane Wakelin | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 18 | Paul Licuria | 0 | 0 | 12 | 6 | 18 | 6 | 0 | Team best: 3 | 0 | 0 |
| 19 | Nick Davis | 0 | 1 | 7 | Team best: 7 | 14 | 5 | 0 | 0 | 0 | 0 |
| 20 | Chris Tarrant | Team best: 3 | Team best: 2 | 9 | 1 | 10 | Team best: 9 | 0 | 0 | 1 | 0 |
| 23 | Anthony Rocca | 2 | 0 | 8 | 2 | 10 | 6 | 7 | 0 | Team best: 3 | Team best: 5 |
| 24 | Tarkyn Lockyer | 0 | 0 | 14 | Team best: 7 | 21 | 6 | 0 | Team best: 3 | 1 | 4 |
| 25 | Josh Fraser | 0 | 1 | 7 | 5 | 12 | 2 | Team best: 13 | 1 | 1 | 2 |
| 26 | Ben Johnson | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 |
| 31 | Andrew Dimattina | 0 | 0 | 9 | 4 | 13 | 4 | 0 | 1 | 0 | Team best: 5 |
| 33 | Tyson Lane | 0 | 0 | 10 | 3 | 13 | 5 | 0 | 0 | 0 | 1 |
| 35 | Simon Prestigiacomo | 0 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 0 |
| 37 | Ryan Lonie | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7 | 12 | 188 | 77 | 265 | 87 | 23 | 19 | 19 | 30 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.