2001 Round 11, Melbourne v Collingwood
Round 11 Monday 11 June 2001, MCG
Melbourne
578.9Collingwood
13419.20Collingwood won by 77 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Melbourne | 1.2 (8) | 4.5 (29) | 6.7 (43) | 8.9 (57) |
| Collingwood | 5.4 (34) | 9.9 (63) | 14.15 (99) | 19.20 (134) |
- Quarter time26
- Half time34
- Three quarter time56
- Final siren77
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 11 June 2001
- Crowd
- 62,761
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
3Mark Richardson
6Brodie Holland
7Jarrod Molloy
8James Clement
9Glenn Freeborn
10Rupert Betheras
11Shane O'Bree
12Steven McKee
13Andrew Ukovic
14Shane Wakelin
18Paul Licuria
19Nick Davis
20Chris Tarrant
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
31Andrew Dimattina
33Tyson Lane
35Simon Prestigiacomo
37Ryan Lonie
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | 0 | 1 | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 2 |
| 3 | Mark Richardson | 0 | 0 | 6 | 2 | 8 | 3 | 2 | 1 | 0 | 0 |
| 6 | Brodie Holland | 3 | 2 | 15 | 2 | 17 | 4 | 0 | 0 | 0 | 1 |
| 7 | Jarrod Molloy | 2 | 2 | 12 | 5 | 17 | 7 | 0 | 1 | 1 | 4 |
| 8 | James Clement | 0 | 0 | 12 | 3 | 15 | 2 | 0 | 1 | 0 | 1 |
| 9 | Glenn Freeborn | 0 | 0 | 10 | 4 | 14 | 5 | 0 | 1 | 0 | 1 |
| 10 | Rupert Betheras | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| 11 | Shane O'Bree | 0 | 0 | Team best: 20 | 7 | Team best: 27 | 5 | 0 | Team best: 3 | 1 | 5 |
| 12 | Steven McKee | 1 | 0 | 4 | Team best: 18 | 22 | 4 | Team best: 13 | 1 | 1 | 1 |
| 13 | Andrew Ukovic | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | Shane Wakelin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Team best: 2 | 1 |
| 18 | Paul Licuria | 0 | 1 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 4 |
| 19 | Nick Davis | 3 | 3 | 15 | 1 | 16 | 6 | 0 | 2 | 0 | 3 |
| 20 | Chris Tarrant | 2 | 1 | 8 | 2 | 10 | 6 | 0 | 1 | 1 | 2 |
| 23 | Anthony Rocca | Team best: 4 | Team best: 4 | 15 | 6 | 21 | Team best: 12 | 2 | 0 | Team best: 2 | 0 |
| 24 | Tarkyn Lockyer | 1 | 0 | 14 | 11 | 25 | 3 | 0 | 2 | 0 | 3 |
| 25 | Josh Fraser | 1 | 2 | 12 | 10 | 22 | 11 | 5 | Team best: 3 | 1 | Team best: 6 |
| 26 | Ben Johnson | 1 | 2 | 10 | 6 | 16 | 4 | 0 | 1 | 0 | 3 |
| 31 | Andrew Dimattina | 0 | 1 | 6 | 5 | 11 | 5 | 0 | 1 | Team best: 2 | 5 |
| 33 | Tyson Lane | 1 | 0 | 11 | 5 | 16 | 3 | 0 | 1 | Team best: 2 | 2 |
| 35 | Simon Prestigiacomo | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 |
| 37 | Ryan Lonie | 0 | 0 | 10 | 5 | 15 | 5 | 0 | 0 | 0 | 2 |
| Totals | 19 | 19 | 205 | 101 | 306 | 93 | 22 | 20 | 14 | 47 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.