2001 Round 4, Collingwood v Richmond
Round 4 Friday 20 April 2001, MCG
Collingwood
7110.11Richmond
8613.8Collingwood lost by 15 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 3.3 (21) | 4.7 (31) | 5.9 (39) | 10.11 (71) |
| Richmond | 3.2 (20) | 8.3 (51) | 11.6 (72) | 13.8 (86) |
- Quarter time1
- Half time-20
- Three quarter time-33
- Final siren-15
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 20 April 2001
- Crowd
- 78,638
The side
Everyone who played, side by side. Open a player for their career.
1Leon Davis
3Mark Richardson
5Nathan Buckley
6Brodie Holland
7Jarrod Molloy
8James Clement
9Glenn Freeborn
10Rupert Betheras
11Shane O'Bree
14Shane Wakelin
18Paul Licuria
19Nick Davis
20Chris Tarrant
23Anthony Rocca
24Tarkyn Lockyer
25Josh Fraser
26Ben Johnson
30Danny Roach
31Andrew Dimattina
35Simon Prestigiacomo
37Ryan Lonie
38Chad Rintoul
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Davis | Team best: 2 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mark Richardson | 0 | 0 | 9 | 3 | 12 | 2 | 3 | 2 | 0 | 1 |
| 5 | Nathan Buckley | 0 | 1 | 10 | 8 | 18 | 2 | 0 | 0 | 0 | 3 |
| 6 | Brodie Holland | Team best: 2 | 1 | 11 | 2 | 13 | 6 | 0 | 0 | 0 | 1 |
| 7 | Jarrod Molloy | Team best: 2 | Team best: 2 | 9 | 6 | 15 | 6 | 1 | Team best: 3 | 2 | 4 |
| 8 | James Clement | 0 | Team best: 2 | 8 | 5 | 13 | Team best: 7 | 3 | 2 | 0 | 1 |
| 9 | Glenn Freeborn | 0 | 0 | 7 | 2 | 9 | 3 | 0 | 0 | Team best: 3 | 1 |
| 10 | Rupert Betheras | 0 | 0 | 6 | 11 | 17 | 4 | 0 | 0 | 1 | 1 |
| 11 | Shane O'Bree | 1 | 0 | Team best: 16 | 5 | 21 | 3 | 0 | 1 | 1 | 4 |
| 14 | Shane Wakelin | 0 | 0 | 8 | 5 | 13 | 6 | 0 | 2 | 1 | 1 |
| 18 | Paul Licuria | 0 | 0 | 10 | Team best: 13 | Team best: 23 | 5 | 0 | 1 | 1 | 3 |
| 19 | Nick Davis | Team best: 2 | 0 | 8 | 5 | 13 | 6 | 0 | 1 | 0 | 0 |
| 20 | Chris Tarrant | 0 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 23 | Anthony Rocca | 0 | 0 | 5 | 4 | 9 | 0 | Team best: 7 | 1 | 0 | 0 |
| 24 | Tarkyn Lockyer | 0 | 1 | 8 | 12 | 20 | 2 | 0 | 0 | 0 | 0 |
| 25 | Josh Fraser | 0 | 1 | Team best: 16 | 3 | 19 | 4 | 6 | Team best: 3 | 0 | Team best: 5 |
| 26 | Ben Johnson | 0 | 0 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 2 |
| 30 | Danny Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Andrew Dimattina | 0 | 0 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 |
| 35 | Simon Prestigiacomo | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 37 | Ryan Lonie | 0 | 0 | 9 | 7 | 16 | 2 | 0 | 1 | 0 | 2 |
| 38 | Chad Rintoul | 1 | 0 | 9 | 5 | 14 | Team best: 7 | 0 | 1 | 0 | 2 |
| Totals | 10 | 9 | 172 | 109 | 281 | 73 | 21 | 19 | 9 | 32 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.