2014 Round 21, Collingwood v Brisbane
Round 21 Saturday 16 August 2014, MCG
Collingwood
568.8Brisbane
12318.15Collingwood lost by 67 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Collingwood | 4.3 (27) | 5.3 (33) | 6.6 (42) | 8.8 (56) |
| Brisbane | 6.1 (37) | 10.7 (67) | 15.11 (101) | 18.15 (123) |
- Quarter time-10
- Half time-34
- Three quarter time-59
- Final siren-67
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 16 August 2014
- Crowd
- 32,929
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
3Brent Macaffer
4Brodie Grundy
6Tyson Goldsack
7Ben Kennedy
8Heritier Lumumba
11Jarryd Blair
12Luke Ball
14Clinton Young
15Jarrod Witts
17Dayne Beams
20Ben Reid
22Steele Sidebottom
23Lachlan Keeffe
26Marley Williams
27Tony Armstrong
28Ben Sinclair
29Tim Broomhead
32Travis Cloke
34Alan Toovey
36Dane Swan
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 1 | 1 | 11 | 7 | 18 | Team best: 7 | 0 | 1 | Team best: 2 | 1 |
| 3 | Brent Macaffer | 0 | 0 | 13 | 10 | 23 | Team best: 7 | 0 | 1 | Team best: 2 | 4 |
| 4 | Brodie Grundy | 0 | Team best: 2 | 8 | 4 | 12 | Team best: 7 | 16 | 1 | 0 | 2 |
| 6 | Tyson Goldsack | 1 | 0 | 6 | 1 | 7 | 4 | 0 | 0 | Team best: 2 | 3 |
| 7 | Ben Kennedy | 0 | 0 | 9 | 8 | 17 | 2 | 0 | 2 | Team best: 2 | 5 |
| 8 | Heritier Lumumba | 0 | 0 | 3 | 9 | 12 | 2 | 0 | 0 | 1 | 1 |
| 11 | Jarryd Blair | 0 | 1 | 7 | 12 | 19 | 3 | 0 | 1 | 1 | 5 |
| 12 | Luke Ball | 0 | 0 | 8 | 12 | 20 | 5 | 0 | 0 | Team best: 2 | 4 |
| 14 | Clinton Young | 1 | 1 | Team best: 15 | 5 | 20 | 5 | 0 | 1 | 0 | 1 |
| 15 | Jarrod Witts | 0 | 0 | 1 | 4 | 5 | 1 | Team best: 25 | 0 | Team best: 2 | Team best: 6 |
| 17 | Dayne Beams | 0 | 1 | 6 | 8 | 14 | 2 | 0 | 0 | 1 | 2 |
| 20 | Ben Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Steele Sidebottom | 0 | 0 | 13 | 11 | 24 | 4 | 0 | 0 | 1 | Team best: 6 |
| 23 | Lachlan Keeffe | 0 | 0 | 8 | 2 | 10 | 5 | 0 | 0 | 1 | 0 |
| 26 | Marley Williams | 0 | 0 | Team best: 15 | 7 | 22 | 3 | 0 | 0 | 0 | 3 |
| 27 | Tony Armstrong | 0 | 0 | 11 | 6 | 17 | 6 | 0 | 0 | 1 | 3 |
| 28 | Ben Sinclair | 0 | 0 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 1 |
| 29 | Tim Broomhead | Team best: 3 | 0 | 11 | 6 | 17 | Team best: 7 | 0 | 0 | 0 | 1 |
| 32 | Travis Cloke | 1 | 0 | 5 | 1 | 6 | 3 | 0 | Team best: 4 | 1 | 2 |
| 34 | Alan Toovey | 0 | 0 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 2 |
| 36 | Dane Swan | 1 | 0 | 14 | Team best: 14 | Team best: 28 | 5 | 0 | 0 | 1 | 2 |
| 45 | Jack Frost | 0 | 0 | 7 | 1 | 8 | 4 | 0 | 0 | 0 | 3 |
| Totals | 8 | 6 | 183 | 135 | 318 | 87 | 41 | 13 | 21 | 57 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.