2014 Round 22, GWS Giants v Collingwood
Round 22 Saturday 23 August 2014, Sydney Showground Stadium
GWS Giants
679.13Collingwood
7511.9Collingwood won by 8 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| GWS Giants | 3.4 (22) | 6.6 (42) | 8.11 (59) | 9.13 (67) |
| Collingwood | 2.3 (15) | 5.5 (35) | 7.7 (49) | 11.9 (75) |
- Quarter time-7
- Half time-7
- Three quarter time-10
- Final siren8
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- Sydney Showground Stadium
- Date
- 23 August 2014
- Crowd
- 10,851
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
2Sam Dwyer
3Brent Macaffer
4Brodie Grundy
6Tyson Goldsack
10Scott Pendlebury
11Jarryd Blair
12Luke Ball
14Clinton Young
15Jarrod Witts
18Jesse White
22Steele Sidebottom
23Lachlan Keeffe
24Josh Thomas
26Marley Williams
27Tony Armstrong
28Ben Sinclair
29Tim Broomhead
31Jackson Ramsay
36Dane Swan
41Tom Langdon
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 0 | Team best: 2 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 5 |
| 2 | Sam Dwyer | 0 | 0 | 9 | 9 | 18 | Team best: 5 | 0 | 0 | 0 | 3 |
| 3 | Brent Macaffer | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| 4 | Brodie Grundy | 0 | 0 | 6 | 5 | 11 | 1 | Team best: 23 | 2 | Team best: 2 | 1 |
| 6 | Tyson Goldsack | 0 | 0 | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 3 |
| 10 | Scott Pendlebury | 0 | 0 | 14 | Team best: 14 | 28 | 2 | 0 | Team best: 3 | 0 | 8 |
| 11 | Jarryd Blair | 1 | 0 | 9 | 11 | 20 | 1 | 0 | 2 | 0 | Team best: 9 |
| 12 | Luke Ball | 0 | 0 | 12 | 8 | 20 | Team best: 5 | 0 | 1 | 0 | 1 |
| 14 | Clinton Young | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | Team best: 2 | 0 |
| 15 | Jarrod Witts | 0 | 0 | 5 | 6 | 11 | 2 | 20 | 1 | 0 | 1 |
| 18 | Jesse White | 2 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 |
| 22 | Steele Sidebottom | 1 | 0 | 11 | 9 | 20 | 3 | 0 | 1 | 1 | 8 |
| 23 | Lachlan Keeffe | 0 | 0 | 9 | 2 | 11 | 3 | 0 | 0 | 1 | 2 |
| 24 | Josh Thomas | Team best: 3 | 1 | Team best: 15 | Team best: 14 | Team best: 29 | 4 | 0 | 0 | 1 | 8 |
| 26 | Marley Williams | 1 | 1 | 14 | 6 | 20 | 4 | 0 | 2 | 1 | 6 |
| 27 | Tony Armstrong | 0 | 0 | 13 | 6 | 19 | 3 | 0 | 0 | Team best: 2 | 3 |
| 28 | Ben Sinclair | 1 | 0 | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 3 |
| 29 | Tim Broomhead | 2 | 1 | 14 | 9 | 23 | Team best: 5 | 0 | 0 | 1 | 3 |
| 31 | Jackson Ramsay | 0 | 0 | 8 | 4 | 12 | 2 | 0 | 0 | Team best: 2 | 4 |
| 36 | Dane Swan | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 |
| 41 | Tom Langdon | 0 | 0 | 8 | 6 | 14 | 3 | 0 | 0 | 1 | 3 |
| 45 | Jack Frost | 0 | 0 | 4 | 1 | 5 | 1 | 0 | Team best: 3 | 1 | 1 |
| Totals | 11 | 5 | 181 | 142 | 323 | 58 | 43 | 16 | 19 | 77 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.