2017
- 9wins
- 12losses
- 1draw
Season details
- Home and away
- 9 wins, 12 losses, 1 draw, 99.03%
- Captain
- Scott Pendlebury
- Copeland Trophy (Best and Fairest)
- Steele Sidebottom
- Leading Goalkicker (Gordon Coventry Trophy)
- Jamie Elliott
- Australian Football Hall of Fame
- Ron Todd
- CFC Life Member
- Saverio Rocca, Ray Shaw, Dane Swan
- Harry Collier Trophy (Best First Year/Young Player)
- Callum Brown
- Best Clubman (Darren Millane Memorial Trophy)
- Tyson Goldsack
- CFC Hall of Fame
- Alan Didak, Saverio Rocca, Bill Strickland
- Runner up Best and Fairest (R.T. Rush Trophy)
- Taylor Adams
- Third Best and Fairest (J.J. Joyce Trophy)
- Adam Treloar
- Rose-Sutton Medal
- Scott Pendlebury
- Reserves Leading Goalkicker
- Kayle Kirby
- Home and away points
- 1,944 for, 1,963 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Fri 24 Mar | Western Bulldogs home | MCG | 12.14 (86) | 15.10 (100) | Lost | −14 |
| Round 2 | Thu 30 Mar | Richmond away | MCG | 11.14 (80) | 14.15 (99) | Lost | −19 |
| Round 3 | Fri 7 Apr | Sydney away | SCG | 11.14 (80) | 11.13 (79) | Won | +1 |
| Round 4 | Sun 16 Apr | St Kilda home | Docklands Stadium | 7.13 (55) | 9.15 (69) | Lost | −14 |
| Round 5 | Tue 25 Apr | Essendon away | MCG | 11.16 (82) | 15.10 (100) | Lost | −18 |
| Round 6 | Sun 30 Apr | Geelong away | MCG | 15.17 (107) | 11.12 (78) | Won | +29 |
| Round 7 | Sat 6 May | Carlton home | MCG | 8.8 (56) | 12.7 (79) | Lost | −23 |
| Round 8 | Sat 13 May | GWS Giants away | GIANTS Stadium | 15.9 (99) | 15.12 (102) | Lost | −3 |
| Round 9 | Sat 20 May | Hawthorn home | MCG | 13.12 (90) | 11.6 (72) | Won | +18 |
| Round 10 | Sun 28 May | Brisbane home | MCG | 18.21 (129) | 13.6 (84) | Won | +45 |
| Round 11 | Sun 4 Jun | Fremantle away | Domain Stadium | 15.15 (105) | 12.13 (85) | Won | +20 |
| Round 12 | Mon 12 Jun | Melbourne away | MCG | 15.10 (100) | 15.14 (104) | Lost | −4 |
| Round 14 | Sat 24 Jun | Port Adelaide home | MCG | 9.8 (62) | 13.15 (93) | Lost | −31 |
| Round 15 | Sun 2 Jul | Hawthorn away | MCG | 14.10 (94) | 18.10 (118) | Lost | −24 |
| Round 16 | Sat 8 Jul | Essendon home | MCG | 12.8 (80) | 18.9 (117) | Lost | −37 |
| Round 17 | Sat 15 Jul | Gold Coast Suns away | Heritage Bank Stadium | 15.13 (103) | 13.10 (88) | Won | +15 |
| Round 18 | Sun 23 Jul | West Coast home | Docklands Stadium | 13.15 (93) | 13.7 (85) | Won | +8 |
| Round 19 | Sun 30 Jul | Adelaide home | MCG | 15.13 (103) | 16.7 (103) | Drew | |
| Round 20 | Sat 5 Aug | North Melbourne away | Docklands Stadium | 16.15 (111) | 7.15 (57) | Won | +54 |
| Round 21 | Sun 13 Aug | Port Adelaide away | Adelaide Oval | 10.11 (71) | 14.14 (98) | Lost | −27 |
| Round 22 | Sat 19 Aug | Geelong home | MCG | 9.5 (59) | 10.10 (70) | Lost | −11 |
| Round 23 | Sat 26 Aug | Melbourne home | MCG | 14.15 (99) | 12.11 (83) | Won | +16 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.