1991
- 12wins
- 9losses
- 1draw
Season details
- Home and away
- 12 wins, 9 losses, 1 draw, 115.54%
- Captain
- Tony Shaw
- Copeland Trophy (Best and Fairest)
- Tony Francis
- Leading Goalkicker (Gordon Coventry Trophy)
- Peter Daicos
- All Australian
- Gavin Brown, Tony Francis
- CFC Life Member
- Doug Gott, Peter Moore
- Most Improved Player
- Tony Francis
- Most Courageous Player
- Gavin Brown
- Wrecker Award
- Paul Williams
- Reserves/VFL Best and Fairest
- Brendon Tranter
- Harry Collier Trophy (Best First Year/Young Player)
- Paul Williams
- Teammate (Darren Millane Memorial Trophy)
- Gavin Brown
- Runner up Best and Fairest (R.T. Rush Trophy)
- Gavin Brown
- Third Best and Fairest (J.J. Joyce Trophy)
- Scott Russell
- Gardiner Medal
- Stephen Anderson
- AFL Life Member
- Bruce Andrew
- Reserves Leading Goalkicker
- Mark Richardson
- Home and away points
- 2,349 for, 2,033 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sun 24 Mar | Footscray away | Waverley Park | 21.20 (146) | 11.10 (76) | Won | +70 |
| Round 2 | Sat 30 Mar | West Coast home | Waverley Park | 8.10 (58) | 13.7 (85) | Lost | −27 |
| Round 3 | Sat 6 Apr | Fitzroy home | Victoria Park | 16.21 (117) | 8.10 (58) | Won | +59 |
| Round 4 | Sat 13 Apr | St Kilda away | Moorabbin | 13.16 (94) | 13.16 (94) | Drew | |
| Round 5 | Sat 20 Apr | Brisbane home | Victoria Park | 16.19 (115) | 14.9 (93) | Won | +22 |
| Round 6 | Thu 25 Apr | Melbourne home | Waverley Park | 10.17 (77) | 17.11 (113) | Lost | −36 |
| Round 8 | Sun 12 May | Richmond away | MCG | 15.12 (102) | 24.15 (159) | Lost | −57 |
| Round 9 | Sat 18 May | Geelong home | Victoria Park | 13.12 (90) | 18.24 (132) | Lost | −42 |
| Round 10 | Sat 25 May | Hawthorn home | Waverley Park | 16.12 (108) | 23.13 (151) | Lost | −43 |
| Round 11 | Sat 1 Jun | North Melbourne away | MCG | 17.12 (114) | 18.22 (130) | Lost | −16 |
| Round 12 | Sat 8 Jun | Carlton away | Waverley Park | 10.2 (62) | 12.10 (82) | Lost | −20 |
| Round 13 | Sat 15 Jun | Essendon away | Waverley Park | 11.10 (76) | 10.14 (74) | Won | +2 |
| Round 14 | Sat 22 Jun | Sydney home | Victoria Park | 20.23 (143) | 6.8 (44) | Won | +99 |
| Round 15 | Sat 29 Jun | Adelaide home | Victoria Park | 23.22 (160) | 5.7 (37) | Won | +123 |
| Round 16 | Sat 6 Jul | Footscray home | Victoria Park | 20.13 (133) | 13.2 (80) | Won | +53 |
| Round 17 | Fri 12 Jul | West Coast away | WACA | 8.6 (54) | 20.15 (135) | Lost | −81 |
| Round 18 | Sat 20 Jul | Fitzroy away | Princes Park | 18.16 (124) | 15.21 (111) | Won | +13 |
| Round 19 | Sat 27 Jul | St Kilda home | Waverley Park | 13.7 (85) | 7.11 (53) | Won | +32 |
| Round 20 | Sat 3 Aug | Brisbane away | Metricon Stadium | 26.16 (172) | 10.11 (71) | Won | +101 |
| Round 21 | Sat 10 Aug | Melbourne away | MCG | 19.13 (127) | 8.7 (55) | Won | +72 |
| Round 23 | Sat 24 Aug | Richmond home | Victoria Park | 18.18 (126) | 14.9 (93) | Won | +33 |
| Round 24 | Sat 31 Aug | Geelong away | GMHBA Stadium | 8.18 (66) | 16.11 (107) | Lost | −41 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.