1990
- 19wins
- 6losses
- 1draw
Grand Final Collingwood 13.11 (89) def. Essendon 5.11 (41), MCG, 6 October
Premiers 1990Season details
- Home and away
- 16 wins, 6 losses, 130.19%
- Finals
- 3 wins, 0 losses, 1 draw
- Captain
- Tony Shaw
- Copeland Trophy (Best and Fairest)
- Tony Shaw
- Leading Goalkicker (Gordon Coventry Trophy)
- Peter Daicos
- Premiership
- Denis Banks, Doug Barwick, Gavin Brown, Michael Christian, Gavin Crosisca, Peter Daicos, Tony Francis, Mick Gayfer, Craig Kelly, Shane Kerrison, James Manson, Mick McGuane, Darren Millane, Damian Monkhorst, Shane Morwood, Scott Russell, Tony Shaw, Craig Starcevich, Jamie Turner, Graham Wright
- All Australian
- Peter Daicos, Mick McGuane, Darren Millane, Scott Russell, Tony Shaw, Graham Wright
- Leigh Matthews Trophy
- Darren Millane
- Norm Smith Medal
- Tony Shaw
- CFC Life Member
- Keith Burns
- Most Improved Player
- Alan Richardson
- Most Courageous Player
- Darren Millane
- Wrecker Award
- Gavin Crosisca
- Reserves/VFL Best and Fairest
- Terry Keays
- Best Finals Player (Bob Rose Award)
- Gavin Brown
- Harry Collier Trophy (Best First Year/Young Player)
- Tony Francis, Scott Russell
- Best Clubman (Darren Millane Memorial Trophy)
- Craig Kelly
- Runner up Best and Fairest (R.T. Rush Trophy)
- Darren Millane
- Third Best and Fairest (J.J. Joyce Trophy)
- Scott Russell, Graham Wright
- AFMA Most Valuable Player
- Peter Daicos
- AFL Life Member
- David Cloke
- Reserves Leading Goalkicker
- Brian Taylor
- Home and away points
- 2,376 for, 1,825 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sun 1 Apr | West Coast away | Patersons Stadium | 8.6 (54) | 14.16 (100) | Lost | −46 |
| Round 2 | Sat 7 Apr | Carlton away | Waverley Park | 19.8 (122) | 13.9 (87) | Won | +35 |
| Round 3 | Mon 16 Apr | Sydney home | Victoria Park | 20.8 (128) | 12.21 (93) | Won | +35 |
| Round 4 | Sat 21 Apr | Footscray home | Victoria Park | 14.12 (96) | 11.12 (78) | Won | +18 |
| Round 5 | Sat 28 Apr | St Kilda away | MCG | 12.20 (92) | 13.13 (91) | Won | +1 |
| Round 6 | Sat 5 May | Essendon home | MCG | 10.15 (75) | 15.11 (101) | Lost | −26 |
| Round 7 | Sat 12 May | Hawthorn home | Waverley Park | 13.14 (92) | 13.16 (94) | Lost | −2 |
| Round 8 | Sat 19 May | Fitzroy away | Princes Park | 17.18 (120) | 9.21 (75) | Won | +45 |
| Round 9 | Sat 26 May | North Melbourne home | Victoria Park | 26.20 (176) | 14.12 (96) | Won | +80 |
| Round 10 | Sat 2 Jun | Melbourne home | Waverley Park | 16.14 (110) | 9.4 (58) | Won | +52 |
| Round 11 | Sun 10 Jun | Brisbane away | Metricon Stadium | 15.17 (107) | 10.13 (73) | Won | +34 |
| Round 12 | Sat 16 Jun | Geelong away | Waverley Park | 14.15 (99) | 12.16 (88) | Won | +11 |
| Round 13 | Sat 30 Jun | Richmond home | Victoria Park | 14.17 (101) | 5.12 (42) | Won | +59 |
| Round 14 | Sat 7 Jul | West Coast home | Victoria Park | 15.12 (102) | 11.10 (76) | Won | +26 |
| Round 15 | Sat 14 Jul | Carlton home | Waverley Park | 17.11 (113) | 8.11 (59) | Won | +54 |
| Round 16 | Sun 22 Jul | Sydney away | SCG | 21.21 (147) | 19.9 (123) | Won | +24 |
| Round 17 | Sun 29 Jul | Footscray away | MCG | 12.21 (93) | 14.12 (96) | Lost | −3 |
| Round 18 | Sat 4 Aug | St Kilda home | Victoria Park | 16.21 (117) | 7.7 (49) | Won | +68 |
| Round 19 | Sun 12 Aug | Essendon away | Waverley Park | 11.12 (78) | 13.6 (84) | Lost | −6 |
| Round 20 | Sat 18 Aug | Hawthorn away | Waverley Park | 12.8 (80) | 26.7 (163) | Lost | −83 |
| Round 21 | Sat 25 Aug | Fitzroy home | Victoria Park | 17.16 (118) | 4.8 (32) | Won | +86 |
| Round 22 | Sat 1 Sep | North Melbourne away | Waverley Park | 23.18 (156) | 8.19 (67) | Won | +89 |
| Qualifying Final | Sat 8 Sep | West Coast home | Waverley Park | 13.12 (90) | 13.12 (90) | Drew | |
| Qualifying Final REPLAY | Sat 15 Sep | West Coast home | Waverley Park | 19.12 (126) | 9.13 (67) | Won | +59 |
| Semi Final | Sun 23 Sep | Essendon home | MCG | 17.15 (117) | 7.12 (54) | Won | +63 |
| Grand Final | Sat 6 Oct | Essendon home | MCG | 13.11 (89) | 5.11 (41) | Won | +48 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.