2014 Round 4, Richmond v Collingwood
Round 4 Friday 11 April 2014, MCG
Richmond
7210.12Collingwood
11016.14Collingwood won by 38 points.
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Final |
|---|---|---|---|---|
| Richmond | 1.4 (10) | 2.7 (19) | 3.10 (28) | 10.12 (72) |
| Collingwood | 4.3 (27) | 7.5 (47) | 10.10 (70) | 16.14 (110) |
- Quarter time17
- Half time28
- Three quarter time42
- Final siren38
Collingwood's lead in points at each change; below zero, it trailed. Gold is the final margin.
- Venue
- MCG
- Date
- 11 April 2014
- Crowd
- 62,100
The side
Everyone who played, side by side. Open a player for their career.
1Alex Fasolo
3Brent Macaffer
4Brodie Grundy
5Nick Maxwell
6Tyson Goldsack
8Heritier Lumumba
10Scott Pendlebury
11Jarryd Blair
12Luke Ball
14Clinton Young
15Jarrod Witts
17Dayne Beams
18Jesse White
19Jamie Elliott
22Steele Sidebottom
23Lachlan Keeffe
24Josh Thomas
32Travis Cloke
34Alan Toovey
36Dane Swan
41Tom Langdon
45Jack Frost
Player statistics
Collingwood players only. A black cell marks the team's best in that column.
| # | Player | GL | BH | KI | HB | DI | MK | HO | FF | FA | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Fasolo | 0 | 1 | 11 | 9 | 20 | 4 | 0 | 1 | 2 | 3 |
| 3 | Brent Macaffer | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 1 | Team best: 3 | Team best: 11 |
| 4 | Brodie Grundy | 0 | 1 | 1 | 3 | 4 | 0 | Team best: 24 | 1 | 2 | 0 |
| 5 | Nick Maxwell | 0 | 0 | 4 | 4 | 8 | 1 | 0 | Team best: 3 | 0 | 5 |
| 6 | Tyson Goldsack | 0 | 1 | 6 | 10 | 16 | 3 | 0 | 0 | 1 | 4 |
| 8 | Heritier Lumumba | 0 | 1 | 13 | 5 | 18 | Team best: 9 | 0 | 0 | 0 | 6 |
| 10 | Scott Pendlebury | Team best: 3 | 1 | 12 | Team best: 12 | 24 | 2 | 1 | 2 | 1 | 6 |
| 11 | Jarryd Blair | 1 | 0 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 5 |
| 12 | Luke Ball | 1 | 0 | 13 | 9 | 22 | 4 | 1 | 2 | Team best: 3 | 8 |
| 14 | Clinton Young | 0 | 1 | 14 | 7 | 21 | 4 | 0 | 0 | 0 | 4 |
| 15 | Jarrod Witts | 0 | 0 | 7 | 10 | 17 | 4 | 10 | 0 | 0 | 0 |
| 17 | Dayne Beams | Team best: 3 | 1 | Team best: 20 | 10 | Team best: 30 | 5 | 0 | 1 | 0 | 4 |
| 18 | Jesse White | Team best: 3 | Team best: 2 | 14 | 1 | 15 | 7 | 0 | 1 | 1 | 4 |
| 19 | Jamie Elliott | 2 | 0 | 12 | 4 | 16 | 6 | 0 | 1 | 2 | 2 |
| 22 | Steele Sidebottom | 1 | 0 | 16 | 6 | 22 | 3 | 0 | 0 | 0 | 5 |
| 23 | Lachlan Keeffe | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 |
| 24 | Josh Thomas | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 |
| 32 | Travis Cloke | 0 | Team best: 2 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 1 |
| 34 | Alan Toovey | 0 | 0 | 7 | 6 | 13 | 3 | 0 | 1 | 0 | 6 |
| 36 | Dane Swan | 2 | 1 | 17 | 10 | 27 | 3 | 0 | 0 | 0 | 3 |
| 41 | Tom Langdon | 0 | 0 | 9 | 4 | 13 | 5 | 0 | 0 | 2 | 2 |
| 45 | Jack Frost | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 12 | 198 | 138 | 336 | 73 | 36 | 14 | 21 | 80 |
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.