1996
- 9wins
- 13losses
- 0draws
Season details
- Home and away
- 9 wins, 13 losses, 102.85%
- Captain
- Gavin Brown
- Copeland Trophy (Best and Fairest)
- Nathan Buckley
- Leading Goalkicker (Gordon Coventry Trophy)
- Saverio Rocca
- All Australian
- Nathan Buckley
- Anzac Day Medal
- Scott Russell
- Australian Football Hall of Fame
- Bruce Andrew, Albert Collier, Harry Collier, Gordon Coventry, Syd Coventry, Len Fitzgerald, Jack Hamilton, Phonse Kyne, Dick Lee, Jock McHale, Dan Minogue, Charles Pannam, Jack Regan, Lou Richards, Bob Rose
- CFC Life Member
- Gavin Brown, Alan Richardson
- Most Improved Player
- Scott Burns
- Most Courageous Player
- Jason Wild
- Wrecker Award
- Scott Burns
- Reserves/VFL Best and Fairest
- Robert Pyman
- Harry Collier Trophy (Best First Year/Young Player)
- Simon Prestigiacomo
- Best Clubman (Darren Millane Memorial Trophy)
- Matthew Francis
- Teammate (Darren Millane Memorial Trophy)
- Scott Burns
- Runner up Best and Fairest (R.T. Rush Trophy)
- Scott Burns
- Third Best and Fairest (J.J. Joyce Trophy)
- Scott Russell, Paul Williams
- Reserves Leading Goalkicker
- Ben Wilson
- Home and away points
- 2,203 for, 2,142 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sun 31 Mar | Carlton away | MCG | 12.15 (87) | 16.13 (109) | Lost | −22 |
| Round 2 | Mon 8 Apr | Melbourne home | MCG | 27.11 (173) | 11.13 (79) | Won | +94 |
| Round 3 | Sun 14 Apr | Sydney away | SCG | 10.13 (73) | 15.17 (107) | Lost | −34 |
| Round 4 | Sat 20 Apr | Fremantle home | Victoria Park | 14.14 (98) | 8.13 (61) | Won | +37 |
| Round 5 | Thu 25 Apr | Essendon away | MCG | 17.15 (117) | 16.9 (105) | Won | +12 |
| Round 6 | Sat 4 May | Adelaide home | Victoria Park | 23.14 (152) | 12.8 (80) | Won | +72 |
| Round 7 | Fri 10 May | St Kilda home | MCG | 14.11 (95) | 18.10 (118) | Lost | −23 |
| Round 8 | Fri 17 May | Brisbane away | The Gabba | 14.14 (98) | 15.18 (108) | Lost | −10 |
| Round 9 | Mon 27 May | Geelong home | MCG | 11.10 (76) | 21.13 (139) | Lost | −63 |
| Round 10 | Mon 10 Jun | Melbourne away | MCG | 10.16 (76) | 17.12 (114) | Lost | −38 |
| Round 11 | Sun 16 Jun | West Coast away | Patersons Stadium | 9.8 (62) | 16.19 (115) | Lost | −53 |
| Round 12 | Sat 22 Jun | Carlton home | MCG | 14.11 (95) | 17.14 (116) | Lost | −21 |
| Round 13 | Fri 28 Jun | Richmond home | MCG | 10.9 (69) | 14.8 (92) | Lost | −23 |
| Round 14 | Sat 6 Jul | Hawthorn away | Waverley Park | 11.15 (81) | 17.12 (114) | Lost | −33 |
| Round 15 | Sat 13 Jul | North Melbourne home | MCG | 22.12 (144) | 12.11 (83) | Won | +61 |
| Round 16 | Sun 21 Jul | Fitzroy home | Victoria Park | 17.14 (116) | 10.16 (76) | Won | +40 |
| Round 17 | Sun 28 Jul | Footscray away | MCG | 17.12 (114) | 16.12 (108) | Won | +6 |
| Round 18 | Sat 3 Aug | St Kilda away | Waverley Park | 11.12 (78) | 13.10 (88) | Lost | −10 |
| Round 19 | Fri 9 Aug | Fremantle away | WACA | 11.16 (82) | 15.16 (106) | Lost | −24 |
| Round 20 | Sun 18 Aug | Essendon home | MCG | 9.10 (64) | 11.11 (77) | Lost | −13 |
| Round 21 | Sun 25 Aug | Adelaide away | Football Park | 24.9 (153) | 14.12 (96) | Won | +57 |
| Round 22 | Sat 31 Aug | Brisbane home | Victoria Park | 15.10 (100) | 6.15 (51) | Won | +49 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.