1971
- 14wins
- 8losses
- 1draw
Season details
- Home and away
- 14 wins, 7 losses, 1 draw, 126.68%
- Finals
- 0 wins, 1 loss
- Captain
- Terry Waters
- Copeland Trophy (Best and Fairest)
- Wayne Richardson
- Leading Goalkicker (Gordon Coventry Trophy)
- Peter McKenna
- CFC Life Member
- Des Tuddenham
- Most Determined Player
- Wayne Richardson
- Most Consistent Player
- Wayne Richardson
- Under-19s Best and Fairest
- Danny O'Sullivan
- Reserves/VFL Best and Fairest
- Bob Heard
- Best Finals Player (Bob Rose Award)
- Ross Dunne
- Harry Collier Trophy (Best First Year/Young Player)
- Mike Delahunty
- Runner up Best and Fairest (R.T. Rush Trophy)
- Des Tuddenham
- Third Best and Fairest (J.J. Joyce Trophy)
- Peter McKenna
- Home and away points
- 2,331 for, 1,840 against
Round by round
Open a game for the teams, scores and statistics.
Black is a win, light grey a loss, striped a draw, gold a premiership.
| Round | Date | Opponent | Venue | Collingwood | Opponent | Result | Margin |
|---|---|---|---|---|---|---|---|
| Round 1 | Sat 3 Apr | Footscray home | Victoria Park | 25.10 (160) | 11.11 (77) | Won | +83 |
| Round 2 | Mon 12 Apr | Richmond away | MCG | 16.10 (106) | 10.9 (69) | Won | +37 |
| Round 3 | Sat 17 Apr | Essendon away | Windy Hill | 9.12 (66) | 9.12 (66) | Drew | |
| Round 4 | Sat 24 Apr | Fitzroy home | Victoria Park | 19.20 (134) | 12.9 (81) | Won | +53 |
| Round 5 | Sat 1 May | North Melbourne home | Victoria Park | 16.15 (111) | 10.11 (71) | Won | +40 |
| Round 6 | Sat 8 May | Melbourne away | MCG | 18.19 (127) | 10.12 (72) | Won | +55 |
| Round 7 | Sat 15 May | Geelong home | Victoria Park | 15.16 (106) | 14.8 (92) | Won | +14 |
| Round 8 | Sat 22 May | St Kilda away | Moorabbin | 13.10 (88) | 20.15 (135) | Lost | −47 |
| Round 9 | Sat 29 May | South Melbourne home | Victoria Park | 15.10 (100) | 10.6 (66) | Won | +34 |
| Round 10 | Sat 5 Jun | Hawthorn away | Glenferrie Oval | 7.13 (55) | 15.17 (107) | Lost | −52 |
| Round 11 | Mon 14 Jun | Carlton home | Waverley Park | 24.14 (158) | 11.7 (73) | Won | +85 |
| Round 12 | Sat 19 Jun | Footscray away | Western Oval | 6.10 (46) | 8.15 (63) | Lost | −17 |
| Round 13 | Sat 26 Jun | Richmond home | Victoria Park | 18.16 (124) | 12.12 (84) | Won | +40 |
| Round 14 | Sat 3 Jul | Essendon home | Victoria Park | 30.20 (200) | 7.11 (53) | Won | +147 |
| Round 15 | Sat 10 Jul | Fitzroy away | Junction Oval | 16.6 (102) | 11.18 (84) | Won | +18 |
| Round 16 | Sat 17 Jul | North Melbourne away | Arden Street Oval | 8.12 (60) | 6.9 (45) | Won | +15 |
| Round 17 | Sat 24 Jul | Melbourne home | Victoria Park | 12.12 (84) | 11.12 (78) | Won | +6 |
| Round 18 | Sat 31 Jul | Geelong away | GMHBA Stadium | 19.14 (128) | 21.11 (137) | Lost | −9 |
| Round 19 | Sat 7 Aug | St Kilda home | Waverley Park | 8.10 (58) | 12.7 (79) | Lost | −21 |
| Round 20 | Sat 14 Aug | South Melbourne away | Waverley Park | 18.18 (126) | 9.8 (62) | Won | +64 |
| Round 21 | Sat 21 Aug | Hawthorn home | Victoria Park | 15.15 (105) | 20.20 (140) | Lost | −35 |
| Round 22 | Sat 28 Aug | Carlton away | Princes Park | 13.9 (87) | 16.10 (106) | Lost | −19 |
| Semi Final | Sat 4 Sep | Richmond away | MCG | 11.11 (77) | 18.13 (121) | Lost | −44 |
Finals are shaded.
Suggest a correction
Know something we don't, or spotted a mistake? The club historians read every suggestion.